600V Type MC Metal Clad Cables
14 AWG
- Stranded (7 x 22) Bare copper
- 14 AWG bare copper ground wire
- Aluminium or steel interlocked armour
- Cross linked polyethylene insulation
- PVC jacket.
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27243 | 28243 | 2 | 0.030 | 0.76 | 0.050 | 1.27 | 0.48 | 12.19 | 0.58 | 14.73 | 7.3 | 185.42 |
27244 | 28244 | 3 | 0.030 | 0.76 | 0.050 | 1.27 | 0.50 | 12.70 | 0.61 | 15.49 | 7.6 | 193.04 |
27245 | 28245 | 4 | 0.030 | 0.76 | 0.050 | 1.27 | 0.54 | 13.72 | 0.64 | 16.26 | 7.9 | 200.66 |
27246 | 28246 | 5 | 0.030 | 0.76 | 0.050 | 1.27 | 0.57 | 14.48 | 0.68 | 17.27 | 8.4 | 213.36 |
27247 | 28247 | 6 | 0.030 | 0.76 | 0.050 | 1.27 | 0.62 | 15.75 | 0.72 | 18.29 | 8.9 | 226.06 |
27248 | 28248 | 7 | 0.030 | 0.76 | 0.050 | 1.27 | 0.62 | 15.75 | 0.72 | 18.29 | 8.9 | 226.06 |
27269 | 28269 | 8 | 0.030 | 0.76 | 0.050 | 1.27 | 0.69 | 17.53 | 0.80 | 20.32 | 9.4 | 238.76 |
27535 | 28535 | 9 | 0.030 | 0.76 | 0.050 | 1.27 | 0.70 | 17.78 | 0.80 | 20.32 | 10.0 | 254.00 |
27249 | 28249 | 10 | 0.030 | 0.76 | 0.050 | 1.27 | 0.75 | 19.05 | 0.85 | 21.59 | 10.5 | 266.70 |
27250 | 28250 | 12 | 0.030 | 0.76 | 0.050 | 1.27 | 0.77 | 19.56 | 0.87 | 22.10 | 10.8 | 274.32 |
27251 | 28251 | 15 | 0.030 | 0.76 | 0.050 | 1.27 | 0.87 | 22.10 | 0.98 | 24.89 | 11.6 | 294.64 |
27969 | 28969 | 19 | 0.030 | 0.76 | 0.050 | 1.27 | 1.00 | 25.40 | 1.11 | 28.19 | 12.1 | 307.34 |
27252 | 28252 | 20 | 0.030 | 0.76 | 0.050 | 1.27 | 1.03 | 26.16 | 1.14 | 28.96 | 13.3 | 337.82 |
27270 | 28270 | 25 | 0.030 | 0.76 | 0.050 | 1.27 | 1.10 | 27.94 | 1.21 | 30.73 | 14.4 | 365.76 |
27253 | 28253 | 30 | 0.30 | 0.76 | 0.050 | 1.27 | 1.18 | 29.97 | 1.29 | 32.77 | 15.1 | 383.54 |
27292 | 28292 | 37 | 0.030 | 0.76 | 0.050 | 1.27 | 1.14 | 28.96 | 1.24 | 31.50 | 16.1 | 408.94 |
27433 | 28433 | 40 | 0.030 | 0.76 | 0.050 | 1.27 | 1.28 | 32.51 | 1.40 | 35.56 | 16.7 | 424.18 |
27434 | 28434 | 50 | 0.030 | 0.76 | 0.050 | 1.27 | 1.40 | 35.56 | 1.52 | 38.61 | 18.4 | 467.36 |
12 AWG
- Stranded (7 x 20) Bare Copper
- 12 AWG bare copper ground wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27254 | 28254 | 2 | 0.030 | 0.76 | 0.050 | 1.27 | 0.52 | 13.21 | 0.62 | 15.75 | 7.8 | 198.12 |
27255 | 28255 | 3 | 0.030 | 0.76 | 0.050 | 1.27 | 0.54 | 13.72 | 0.64 | 16.26 | 8.0 | 203.20 |
27256 | 28256 | 4 | 0.030 | 0.76 | 0.050 | 1.27 | 0.58 | 14.73 | 0.68 | 17.22 | 8.5 | 215.90 |
27271 | 28271 | 5 | 0.030 | 0.76 | 0.050 | 1.27 | 0.62 | 15.75 | 0.72 | 18.29 | 9.1 | 231.14 |
27272 | 28272 | 6 | 0.030 | 0.76 | 0.050 | 1.27 | 0.67 | 17.02 | 0.77 | 19.56 | 9.6 | 243.84 |
27273 | 28273 | 7 | 0.030 | 0.76 | 0.050 | 1.27 | 0.67 | 17.02 | 0.77 | 19.56 | 9.6 | 243.84 |
27274 | 28274 | 8 | 0.030 | 0.76 | 0.050 | 1.27 | 0.77 | 19.56 | 0.88 | 22.35 | 10.2 | 259.08 |
27538 | 28538 | 9 | 0.030 | 0.76 | 0.050 | 1.27 | 0.76 | 19.30 | 0.86 | 21.84 | 10.8 | 274.32 |
27275 | 28275 | 10 | 0.030 | 0.76 | 0.050 | 1.27 | 0.80 | 20.32 | 0.91 | 23.11 | 11.5 | 292.10 |
27276 | 28276 | 12 | 0.030 | 0.76 | 0.050 | 1.27 | 0.84 | 21.34 | 0.94 | 23.88 | 11.7 | 297.18 |
27277 | 28277 | 15 | 0.030 | 0.76 | 0.050 | 1.27 | 0.94 | 23.88 | 1.05 | 26.67 | 13.4 | 340.36 |
27539 | 28539 | 19 | 0.030 | 0.76 | 0.055 | 1.40 | 1.05 | 26.67 | 1.16 | 29.46 | 14.0 | 355.60 |
27278 | 28278 | 20 | 0.030 | 0.76 | 0.055 | 1.40 | 1.16 | 29.46 | 1.27 | 32.26 | 14.6 | 370.84 |
27279 | 28279 | 25 | 0.030 | 0.76 | 0.055 | 1.40 | 1.26 | 32.00 | 1.37 | 34.80 | 15.8 | 401.32 |
27280 | 28280 | 30 | 0.030 | 0.76 | 0.055 | 1.40 | 1.29 | 32.77 | 1.40 | 35.56 | 16.8 | 426.72 |
27540 | 28540 | 37 | 0.030 | 0.76 | 0.055 | 1.40 | 1.44 | 36.58 | 1.55 | 39.37 | 17.8 | 452.12 |
27432 | 28432 | 40 | 0.030 | 0.76 | 0.055 | 1.40 | 1.50 | 38.10 | 1.63 | 41.40 | 18.4 | 467.36 |
10 AWG
- Stranded (7 x 18) Bare Copper
- 10 AWG Bare copper ground wire
- Aluminium or steel interlocked armour
- Cross linked polyethylene insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27257 | 28257 | 2 | 0.030 | 0.76 | 0.050 | 1.27 | 0.56 | 14.22 | 0.67 | 17.02 | 8.4 | 213.36 |
27258 | 28258 | 3 | 0.030 | 0.76 | 0.050 | 1.27 | 0.58 | 14.73 | 0.69 | 17.53 | 8.6 | 218.44 |
27259 | 28259 | 4 | 0.030 | 0.76 | 0.050 | 1.27 | 0.62 | 15.75 | 0.74 | 18.80 | 9.2 | 233.68 |
27281 | 28281 | 5 | 0.030 | 0.76 | 0.050 | 1.27 | 0.68 | 17.27 | 0.79 | 20.07 | 12.8 | 325.12 |
27282 | 28282 | 6 | 0.030 | 0.76 | 0.050 | 1.27 | 0.74 | 18.80 | 0.84 | 21.34 | 10.4 | 264.16 |
27283 | 28283 | 7 | 0.030 | 0.76 | 0.050 | 1.27 | 0.74 | 18.80 | 0.84 | 21.34 | 10.4 | 264.16 |
27284 | 28284 | 8 | 0.030 | 0.76 | 0.050 | 1.27 | 0.81 | 20.57 | 0.92 | 23.37 | 11.2 | 284.48 |
27541 | 28541 | 9 | 0.030 | 0.76 | 0.050 | 1.27 | 0.87 | 22.10 | 0.98 | 24.89 | 11.8 | 299.72 |
27285 | 28285 | 10 | 0.030 | 0.76 | 0.050 | 1.27 | 0.89 | 22.61 | 1.03 | 26.16 | 13.3 | 337.82 |
27286 | 28286 | 12 | 0.030 | 0.76 | 0.050 | 1.27 | 1.01 | 25.65 | 1.12 | 28.45 | 13.7 | 347.98 |
27287 | 28287 | 15 | 0.030 | 0.76 | 0.050 | 1.27 | 1.09 | 27.69 | 1.22 | 30.99 | 14.8 | 375.92 |
27288 | 28288 | 20 | 0.030 | 0.76 | 0.055 | 1.40 | 1.22 | 30.99 | 1.35 | 34.24 | 16.2 | 411.48 |
27289 | 28289 | 25 | 0.030 | 0.76 | 0.055 | 1.40 | 1.32 | 33.53 | 1.47 | 37.34 | 17.8 | 452.12 |
27290 | 28290 | 30 | 0.030 | 0.76 | 0.055 | 1.40 | 1.42 | 36.07 | 1.55 | 39.37 | 18.6 | 472.44 |
8 AWG
- Stranded (7 x 16) Bare Copper
- 10 AWG bare Copper Ground Wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene Insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27291 | 28291 | 2 | 0.045 | 1.14 | 0.050 | 1.27 | 0.70 | 17.78 | 0.81 | 20.57 | 9.8 | 248.92 |
27260 | 28260 | 3 | 0.045 | 1.14 | 0.050 | 1.27 | 0.072 | 18.29 | 0.82 | 20.83 | 10.2 | 259.08 |
27261 | 28261 | 4 | 0.045 | 1.14 | 0.050 | 1.27 | 0.78 | 19.81 | 0.88 | 22.35 | 10.9 | 276.86 |
6 AWG
- Stranded (7 x 14) Bare Copper
- 8 AWG bare Copper Ground Wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene Insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27293 | 28293 | 2 | 0.045 | 1.14 | 0.050 | 1.27 | 0.76 | 19.30 | 0.87 | 22.10 | 10.7 | 271.78 |
27262 | 28262 | 3 | 0.045 | 1.14 | 0.050 | 1.27 | 0.80 | 20.32 | 0.90 | 22.86 | 11.2 | 284.48 |
27263 | 28263 | 4 | 0.045 | 1.14 | 0.050 | 1.27 | 0.87 | 22.10 | 0.97 | 24.64 | 12.1 | 307.34 |
4 AWG
- Stranded (7 x 12) Bare Copper
- 8 AWG bare Copper Ground Wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene Insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27264 | 28264 | 3 | 0.045 | 1.14 | 0.050 | 1.27 | 0.90 | 22.86 | 1.00 | 25.40 | 13.1 | 332.74 |
27265 | 28265 | 4 | 0.045 | 1.14 | 0.050 | 1.27 | 1.97 | 50.04 | 1.08 | 27.43 | 14.2 | 360.68 |
2 AWG
- Stranded (7 x 10) Bare Copper
- 6 AWG bare Copper Ground Wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene Insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27267 | 28267 | 3 | 0.045 | 1.14 | 0.050 | 1.27 | 1.02 | 25.78 | 1.13 | 28.58 | 14.7 | 373.38 |
27268 | 28268 | 4 | 0.045 | 1.14 | 0.050 | 1.27 | 1.11 | 28.27 | 1.22 | 30.99 | 15.9 | 403.86 |
Composite 14 (7 x 22) AWG and 12 AWG (7 x 20)
- Stranded Bare Copper
- 12 AWG bare Copper Ground Wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene Insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27428 | 28428 | 3c/14 | 0.030 | 0.76 | 0.050 | 1.27 | 0.70 | 17.78 | 0.81 | 20.57 | 9.7 | 246.38 |
3c/12 | 0.030 | 0.76 |
Composite 14 (7 x 22) AWG and 10 AWG (7 x 18)
- Stranded Bare Copper
- 12 AWG bare Copper Ground Wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene Insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27429 | 28429 | 3c/14 | 0.030 | 0.76 | 0.050 | 1.27 | 0.74 | 18.80 | 0.85 | 21.39 | 10.2 | 259.08 |
3c/10 | 0.030 | 0.76 |
Composite 14 (7 x 22) AWG and 8 AWG (7 x 16)
- Stranded Bare Copper
- 10 AWG bare Copper Ground Wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene Insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27430 | 28430 | 3c/14 | 0.030 | 0.76 | 0.050 | 1.27 | 0.83 | 21.08 | 0.94 | 23.88 | 11.2 | 284.48 |
3c/8 | 0.045 | 1.14 |
Composite 14 (7 x 22) AWG and 6 AWG (7 x 14)
- Stranded Bare Copper
- 8 AWG bare Copper Ground Wire
- Aluminium or steel interlocked armour
- Cross-linked polyethylene Insulation
- PVC jacket
Part Number | No. of Cond. | Insulation Thickness | Outer Jacket Thickness | Armour OD | Nominal OD | Minimum Bend Radius | ||||||
Aluminium Amour | Steel Amour | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | |
27431 | 28431 | 3c/14 | 0.030 | 0.76 | 0.050 | 1.27 | 0.89 | 22.61 | 1.01 | 25.65 | 12.0 | 304.80 |
3c/6 | 0.045 | 1.14 |