The Belden 3093A Coax ControlNetTM quad shielded coax cable 18 AWG solid bare copper covered steel conductor with fluorocopolymer sheath.
Cable Construction
Number of Coax: | 1 |
Total Number of Conductors: | 1 |
RG Type: | 6/U |
AWG: | 18 |
Stranding: | Solid |
Conductor Diameter: | 0.040" |
Conductor Material: | Bare Copper Covered Steel (BCCS) |
Cable Insulation: | Foam Fluorinated Ethylene Propylene (FFEP) |
Insulation Diameter: | 0.170" |
Outer Shield: | Duobond® IV Quad Shield Tape / Braid / Tape / Braid |
Shield Layer 1: | 100% Bonded Duofoil® Aluminium Foil - Polyester Tape - Aluminium Foil |
Shield Layer 2: | Braid Aluminium 60% |
Shield Layer 3: | 100% Duofoil tape - Aluminium Foil - Polyester Tape - Aluminium Foil |
Shield Layer 4: | 40% Aluminium Braid |
Outer Shield Coverage: | 100% |
Outer Jacket Material: | Fluorocopolymer (PVDF) |
Overall Nominal Diameter: | 0.274" |
Mechanical Properties
Operating Temperature Range: | -20°C To +150°C |
Non-UL Temperature Range: | 150°C |
Bulk Cable Weight: | 43 lbs/1000 ft |
Max. Recommended Pulling Tension: | 104 lbs. |
Min. Bend Radius (Install): | 2.75 in. |
NEC/(UL) Specification: | CMP |
CEC/C(UL) Specification: | CMP FT6 |
EU RoHS Compliant: | Yes |
EU RoHS Compliance Date: | 04/01/2005 |
UL Flame Test: | NFPA 262 |
Suitability - Outdoor | Yes |
Suitability - Burial | Yes |
Electrical Characteristics
Nominal Characteristic Impedance: | 75 Ohms |
Nominal Inductance: | .093 μH/ft |
Nominal Capacitance Conductor to Shield: | 16.3 pF/ft |
Nominal Velocity of Propagation: | 82% |
Nominal Delay: | 1.28 ns/ft |
Nominal Conductor DC Resistance @ 20°C | 28.0 Ohms/1000 ft |
Nominal Outer Shield DC Resistance @ 20°C | 3.6 Ohms/1000 ft |
Maximum Operating Voltage: | 300 V RMS |
Blue available as standard in 1000 ft only. Suitable for Outdoor and Direct burial applications.
Frequency (MHz) | Start Frequency (MHz) | Stop Frequency (MHz) | Minimum Structural Return Loss (dB) |
5 | 50 | 23 | |
1 | 0.36 | ||
2 | 0.38 | ||
5 | 0.50 | ||
10 | 0.65 | ||
20 | 0.95 | ||
50 | 1.50 | ||
100 | 2.12 | ||
200 | 2.99 | ||
300 | 3.66 | ||
400 | 4.23 |
Ordering Information
Order No. | Description | Cable Length (ft) | Shipping Weight (lbs) | Sheath Colour |
3093A 0101000 | #18 FFEP DBSH SLF | 1000 | 40 | Black |
3093A 0102000 | #18 FFEP DBSH SLF | 2000 | 80 | Black |
3093A 0102500 | #18 FFEP DBSH SLF | 2500 | 95 | Black |
3093A X7E1000 | #18 FFEP DBSH SLF | 1000 | 40 | Blue X7E |