The Belden 8262 50 Ohm Coax Cable 20 AWG stranded (19 x 33) with PVC Jacket.
Cable Construction
Number of Coax: | 1 |
Conductor AWG: | 20 |
Conductor Stranding: | 19 x 33 |
Conductor Material: | Tinned Copper (TC) |
Conductor Diameter: | 0.889mm |
Insulation Material: | Polyethylene (PE) |
Insulation Diameter: | 2.921mm |
Outer Shield: | 95% Tinned Copper (TC) Braid |
Outer Jacket: | Polyvinyl Chloride Non Contaminating (PVCNC) |
Overall Nominal Diameter: | 4.953mm |
Mechanical Properties
Operating Temperature Range: | -40°C To +85°C |
UL Temperature Rating: | 85°C |
Bulk Cable Weight: | 35.717 Kg/Km |
Maximum Recommended Pulling Tension: | 186.824 N |
Minimum Bending Radius (Install)/Minor Axis: | 50.800 mm |
EU CE Mark: | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date: | 10-1-2005 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
Military Specification: | MIL-DTL-17, M17/155-00001 |
RG Type: | 58C/U |
Plenum: | No |
Electrical Properties
Nominal Characteristic Impedance: | 50 Ohm |
Nominal Inductance: | 0.252637 (μH/m) |
Nominal Capacitance Conductor to Shield: | 101.055 |
Nominal Velocity of Propagation: | 66% |
Nominal Delay: | 5.05274 (ns/m) |
Nominal Conductor DC Resistance at 20°C: | 35.4348 Ohm/km |
Nominal Outer Shield DC Resistance at 20°C: | 13.4521 Ohm/km |
Nominal Attenuation at 1 MHz: | 1.3124 |
Nominal Attenuation at 10 MHz: | 4.5934 |
Nominal Attenuation at 50 MHz: | 10.8273 |
Nominal Attenuation at 100 MHz: | 16.0769 |
Nominal Attenuation at 200 MHz: | 23.9513 |
Nominal Attenuation at 400 MHz: | 37.7315 |
Nominal Attenuation at 700 MHz: | 55.777 |
Nominal Attenuation at 900 MHz: | 65.62 |
Nominal Attenuation at 1000 MHz: | 70.5415 |
Maximum Operating Voltage - Non UL: | 1400 V RMS |
Non-SWR swept version of RG-58 |
Cable Ordering
Order No. | Cable Length (m) | Shipping Weight (kg) | Colour | Item Description |
8262 010U1000 | 305 | 11.793 | Black | M17/155-00001 COAX |
8262 010U500 | 152 | 6.124 | Black | M17/155-00001 COAX |
8262 0101000 | 305 | 12.247 | Black | M17/155-00001 COAX |
8262 010500 | 152 | 6.350 | Black | M17/155-00001 COAX |