The Belden 7916A coax Series 6 cable has an 18 AWG solid .040" bare copper conductor, gas-injected foam polyethylene insulation, Duobond® with aluminium braid shields (60% and 40% coverage), PVC jacket (black or white). It is suitable for HDTV, DBS, Broadband CATV and cable modems.
Cable Construction
Number of Coax Cables: | 1 |
Number of Conductors: | 1 |
Series Type: | 6 |
AWG: | 18 |
Stranding: | Solid |
Conductor Diameter: | 0.04" |
Conductor Material: | Bare Copper |
Cable Insulation: | Gas injected Foam Polyethylene (FPE) |
Insulation Diameter: | 0.18" |
Outer Shield Type: | Duobond® IV Tape / Braid / Tape / Braid |
Layer 1: | 100% Duofoil ® Bonded Aluminium Foil-Polyester Tape - Aluminium Foil |
Layer 2: | 60% aluminium braid |
Layer 3: | 100% Duofoil ® Aluminium Foil / Polyester Tape / Aluminium Foil |
Layer 4: | 40% Aluminium Braid |
Outer Shield Coverage: | 100% |
Outer Jacket Material: | Polyvinyl Chloride (PVC) |
Overall Nominal Diameter: | 0.298" |
Operating Temperature Range: | -40°C To +80°C |
Storage Temperature Range: | -40°C To +80°C |
Installation Temperature Range: | -30°C To +80°C |
Bulk Cable Weight: | 32 lbs/1000 ft. |
Max. Recommended Pulling Tension: | 104 lbs. |
Min. Bend Radius (Install): | 2" |
NEC/(UL) Specification: | CATV, CM |
CEC/C(UL) Specification: | CM |
EU CE Mark: | Yes |
EU RoHS Compliant: | Yes |
EU RoHS Compliance Date: | 01-01-2004 |
Flame Test: | UL1685 UL Loading |
Sweep Testing: | 5 MHz - 3 GHz |
Plenum: | N |
Plenum Number: | 7916AP |
Electrical Properties
Nominal Characteristic Impedance: | 75 ±3 Ohms |
Nominal Inductance: | .097 μH/ft |
Nom. Capacitance Conductor to Shield: | 16.2 pF/ft |
Nominal Velocity of Propagation: | 83% |
Nominal Delay: | 1.2 ns/ft |
Nominal Conductor DC Resistance @ 20°C: | 6.4 Ohms/1000 ft |
Nominal Outer Shield DC Resistance @ 20°C: | 4.8 Ohms/1000 ft |
Typical Structural Return Loss: | Start Frequency: 5MHz Stop Frequency: 1000MHz Typical Structural Return Loss: 30dB |
|
Start Frequency: 1000MHz Stop Frequency: 3000MHz Typical Structural Return Loss: 24dB |
Minimum Structural Return Loss: | Start Frequency: 5MHz Stop Frequency: 1000MHz Typical Structural Return Loss: 20dB |
|
Start Frequency: 1000MHz Stop Frequency: 2250MHz Typical Structural Return Loss: 15dB |
|
Start Frequency: 2250MHz Stop Frequency: 3000MHz Typical Structural Return Loss: 10dB |
Nominal Attenuation at 5 MHz: | 0.5 dB / 100ft |
Nominal Attenuation at 55 MHz: | 1.4 dB / 100ft |
Nominal Attenuation at 211 MHz: | 2.6 dB / 100ft |
Nominal Attenuation at 500 MHz: | 4.1 dB / 100ft |
Nominal Attenuation at 750 MHz: | 5.1 dB / 100ft |
Nominal Attenuation at 862 MHz: | 5.5 dB / 100ft |
Nominal Attenuation at 1000 MHz: | 6.0 dB / 100ft |
Nominal Attenuation at 1450 MHz: | 7.8 dB / 100ft |
Nominal Attenuation at 1800 MHz: | 8.6 dB / 100ft |
Nominal Attenuation at 2250 MHz: | 9.8 dB / 100ft |
Nominal Attenuation at 3000 MHz: | 11.3 dB / 100ft |
Maximum Attenuation at 5 MHz: | 0.67 dB / 100ft |
Maximum Attenuation at 55 MHz: | 1.60 dB / 100ft |
Maximum Attenuation at 211 MHz: | 2.87 dB / 100ft |
Maximum Attenuation at 500 MHz: | 4.48 dB / 100ft |
Maximum Attenuation at 750 MHz: | 5.59 dB / 100ft |
Maximum Attenuation at 862 MHz: | 5.98 dB / 100ft |
Maximum Attenuation at 1000 MHz: | 6.54 dB / 100ft |
Maximum Attenuation at 1450 MHz: | 8.00 dB / 100ft |
Maximum Attenuation at 1800 MHz: | 8.80 dB / 100ft |
Maximum Attenuation at 2250 MHz: | 10.0 dB / 100ft |
Maximum Attenuation at 3000 MHz: | 11.9 dB / 100ft |
Maximum Operating Voltage UL: | 300 V RMS |
Shield Effectiveness at 5 MHZ Start / 50 MHZ Stop: | 105 dB |
Shield Effectiveness at 50 MHZ Start / 1000 MHZ Stop: | 110 dB |
Shielding effectiveness determined from screening attenuation measurement when testing in accordance with IEC 61196-1
Cable Ordering
Order No. | Description | Cable Length (ft) | Shipping Weight (lbs) | Sheath Colour |
7916A 0091000 | #18 LDPE /GIFHDLDPE DBSH FRPVC | 1000 | 35 | White |
7916A 009500 | #18 LDPE / GIFHDLDPE DBSH FRPVC | 500 | 19.5 | White |
7916A 009U1000 | #18 LDPE / GIFHDLDPE DBSH FRPVC | U1000 | 36 | White |
7916A 009U500 | #18 LDPE / GIFHDLDPE DBSH FRPVC | U500 | 18.5 | White |
7916A 0101000 | #18 LDPE / GIFHDLDPE DBSH FRPVC | 1000 | 35 | Black |
7916A 010500 | #18 LDPE / GIFHDLDPE DBSH FRPVC | 500 | 19.5 | Black |
7916A 010U1000 | #18 LDPE / GIFHDLDPE DBSH FRPVC | U1000 | 36 | Black |
7916A 010U500 | #18 LDPE/GIFHDLDPE DBSH FRPVC | U500 | 18.5 | Black |