The Belden 8760 18 AWG stranded (16x30) tinned copper conductor cable with polyethylene insulation, twisted pair, overall Beldfoil® shield (100% coverage), 20 AWG stranded tinned copper drain wire and PVC sheath.
Number of Pairs: | 1 |
Total Number of Conductors: | 2 |
AWG: | 18 |
Stranding: | 16 x 30 |
Conductor Material: | Tinned Copper (TC) |
Insulation Material: | Polyethylene (PE) |
Nominal Insulation Wall Thickness: | 0.019" |
Lay Length: | 1.5" |
Twists / ft: | 8 |
Pair Colour Code: | 1: Black & Clear |
Outer Shield: | 100% Beldfoil (r) Aluminium Foil - Polyester Tape with Shorting Fold |
Outer Shield Drain Wire AWG: | 20 |
Outer Shield Drain Wire Stranding: | 7 x 28 |
Outer Shield Drain Wire Conductor Material: | Tinned Copper |
Outer Sheath Material: | Polyvinyl Chloride (PVC) |
Outer Jacket Nominal Wall Thickness: | 0.028" |
Overall Nominal Diameter: | 0.222" |
Mechanical Properties
Operating Temperature Range: | -20°C to +60°C |
UL Temperature Rating: | 60°C (UL AWM Style 2092) |
Bulk Cable Weight: | 26.6 lbs/1000 ft. |
Maximum Recommended Pulling Tension: | 62lbs |
Min. Bend Radius (Install): | 2.25" |
NEC/(UL) Specification: | CM |
CEC/C(UL) Specification: | CM |
AWM Specification: | UL Style 2092 (300 V 60°C) |
EU CE Mark: | Yes |
EU RoHS Compliant: | Yes |
EU RoHS Compliance Date: | 01-01-2004 |
UL Flame Test: | UL1685 UL Loading |
Plenum: | No |
Plenum Number: | 88760, 87760 or 82760 |
Electrical Properties
Nominal Characteristic Impedance: | 57 Ohms |
Nominal Inductance: | 0.18 μH/ft |
Nominal Capacitance Conductor to Conductor @ 1 KHz: | 29.8 pF/ft |
Nominal Capacitance Conductor to Other Conductor & Shield @ 1 KHz: | 44 pF/ft |
Nominal Conductor DC Resistance @ 20°C: | 6.5 Ohms/1000 ft |
Maximum Operating Voltage - UL | 300 V RMS (UL AWM Style 2092) |
Maximum Recommended Current | 5.2 Amps per conductor @ 25°C |
Cable Ordering
Cable Code | Description | Cable Length (ft) | Shipping Weight (lbs) | Sheath Colour |
8760 0601000 | 2 #18 LDPE SH PVC | 1000 | 26 | Chrome |
8760 06010000 | 2 #18 LDPE SH PVC | 10000 | 260 | Chrome |
8760 0602000 | 2 #18 LDPE SH PVC | 2000 | 50 | Chrome |
8760 060250 | 2 #18 LDPE SH PVC | 250 | 6.75 | Chrome |
8760 060500 | 2 #18 LDPE SH PVC | 500 | 13 | Chrome |
8760 0605000 | 2 #18 LDPE SH PVC | 5000 | 135 | Chrome |
8760 060U1000 | 2 #18 LDPE SH PVC | U1000 | 25 | Chrome |
8760 060U500 | 2 #18 LDPE SH PVC | U500 | 13.5 | Chrome |