The Belden 1030A multi conductor 300V power limited tray cable.
Belden 1030A Construction
Number of Pairs: | 1 |
Conductor AWG: | 16 |
Conductor Stranding: | 7 x 24 |
Conductor Material: | Bare Copper |
Insulation Material: | PVC Polyvinyl Chloride |
Insulation Thickness: | 0.4064 |
Outer Shield: | Beldfoil ® |
Shield Material: | Aluminium foil polyester tape |
Shield Coverage: | 100% |
Outer Jacket Material: | PVC Polyvinyl Chloride |
Jacket Nominal Wall Thickness | 0.9398mm |
Outer Jacket Ripcord: | Yes |
Cable Colour: | Black / White |
Cable Number Code: | 1 |
Cable Overall Nominal Diameter: | 6.528mm |
Pair Lay Length: | 76.200mm |
Pair Twists: | 13.124 twists / m |
Mechanical Characteristics (overall)
Operating Temperature Range: | -30°C to +105°C |
Bulk cable weight: | 62.951 kg/km |
Max recommended pulling tension: | 177.928N |
Min. Bend Radius / Minor Axis: | 66.040mm |
Electrical Characteristics
Nominal Inductance: | 0.62339 µH/m |
Nominal Capacitance Conductor to Conductor: | 200.141 µH/m |
Nominal Capacitance Conductor to Other Conductor & Shield: | 374.034 µH/m |
Nominal Conductor DC Resistance DCR @ 20°C: | 12.1397 Ohm/km |
Nominal Outer Shield DC Resistance DCR @ 20°C: | 16.7331 Ohm/km |
Max. Operating Voltage - UL: | 300 V RMS |
Max. Recommended Current: | 11 Amps per conductor @ 25°C |
Belden 1030A Standards
EU Directive 2002/95/EC (RoHS) | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 04/01/2005 |
EU Directive 2002/96/EC (WEEE) | |
EU Directive 2003/11/EC (BFR) | |
CA Prop 65 (CJ for Wire & Cable) | |
MII Order #39 (China RoHS) | |
UL Flame Test | UL1685 FT4 Loading |
CSA Flame Test | FT4 |
IEEE Flame Test | 1202 |
Sunlight Resistance | |
Plenum | No |
Belden 1030A 2 #16 PVC FS PVC Ordering Information
Order Number | Reel Length m | Shipping Weight kg | Colour | Notes |
1030A 0061000 | 305 | 20.4 | Light Blue | C |
1030A 00610000 | 3048 | 213.2 | Light Blue | C |
1030A 0065000 | 1524 | 99.8 | Light Blue | |
1030A 0101000 | 305 | 20.4 | Black | C |
1030A 01010000 | 3048 | 217.7 | Black | C Z |
1030A 01020000 | 6096 | 417.3 | Black | |
1030A 0105000 | 1524 | 102 | Black | C Z |
C - Crate Reel Put-Up
Z - Final put up reel length may vary ±10% for spools or reels and ±5% for unreel cartons from length shown.