The Belden 8451 paired, single pair cable with 22 AWG stranded (7 x 30) tinned copper conductors and PVC jacket.
Cable Construction
Number of Pairs: | 1 |
Total Number of Conductors: | 2 |
AWG: | 22 |
Stranding: | 7 x 30 |
Conductor Material: | Tinned Copper (TC) |
Insulation Material: | Polypropylene (PP) |
Nominal Insulation Wall Thickness: | 0.008" |
Lay Length: | 1.75" |
Twist / ft: | 6.86 |
Colour Code: | Pair 1: Black and Red |
Outer Shield Material Trade Name: | Beldfoil® (Z-Fold®) |
Outer Shield Type: | Tape |
Outer Shield Material: | Aluminum Foil-Polyester Tape |
Outer Shield Coverage: | 100% |
Outer Shield Drain Wire AWG: | 22 |
Outer Shield Drain Wire Stranding: | 7 x 30 |
Outer Shield Drain Wire Conductor Material: | Tinned Copper (TC) |
Outer Jacket Material: | Polyvinyl Chloride (PVC) |
Outer Jacket Nominal Wall Thickness: | 0.20" |
Overall Nominal Diameter: | 0.138" |
Mechanical Properties
Operating Temperature Range: | -20°C To +75°C |
Bulk Cable Weight: | 14.1 lbs/1000 ft. |
Max. Recommended Pulling Tension: | 27 lbs. |
Min. Bend Radius (Install): | 1.4" |
NEC/(UL) Specification: | CMR |
CEC/C(UL) Specification: | CMG |
EU CE Mark: | Yes |
EU RoHS Compliant: | Yes |
EU RoHS Compliance Date: | 01-01-2004 |
UL Flame Test: | UL1666 Riser |
CSA Flame Test: | FT4 |
Plenum: | No |
Electrical Properties
Nominal Characteristic Impedance: | 45 Ohms |
Nominal Inductance: | .17 μH/ft |
Nominal Capacitance Conductor to Conductor at 1 KHz | 34 pF/ft |
Nominal Capacitance Conductor to Other Conductor & Shield at 1 KHz: | 67 pF/ft |
Nominal Velocity of Propagation: | 66% |
Nominal Delay: | 1.5 ns/ft |
Nominal Conductor DC Resistance @ 20°C: | 14.5 Ohms/1000 ft |
Nominal Outer Shield DC Resistance @ 20°C: | 14.1 Ohms/1000 ft |
Max. Operating Voltage - UL: | 300 V RMS |
Max. Recommended Current: | 2.9 Amps per conductor @ 25°C |
Unique paper separator facilitates jacket stripping. | |
Cable Ordering
Order Code | Description | Cable Length (ft) | Shipping Weight (lbs) | Sheath Colour |
8451 0081000 | 2 #22 PP SHLD PVC FR | 1000 | 16 | Grey |
8451 008500 | 2 #22 PP SHLD PVC FR | 500 | 8 | Grey |
8451 008U1000 | 2 #22 PP SHLD PVC FR | U1000 | 16 | Grey |
8451 008U500 | 2 #22 PP SHLD PVC FR | U500 | 8.5 | Grey |
8451 010100 | 2 #22 PP SHLD PVC FR | 100 | 2.3 | Black |
8451 0101000 | 2 #22 PP SHLD PVC FR | 1000 | 16 | Black |
8451 010500 | 2 #22 PP SHLD PVC FR | 500 | 8 | Black |
8451 010U1000 | 2 #22 PP SHLD PVC FR | U1000 | 16 | Black |
8451 010U500 | 2 #22 PP SHLD PVC FR | U500 | 8.5 | Black |