
QtyAdd to Cart
There are currently no products in your cart.
Brass for internal or external use with metal braided cable, with outer seal giving moisture proof protection, to BS6121
ISO Metric Thread entry size MM | Dimensions | Diameter over thread MM | Equivalent imperial thread size inches | Minimum entry thread length 'D' mm | Hexagon Size | ||
Bore 'A' | Cable 'B' | Across corners 'F' MM | |||||
MM | Min MM | Max MM | |||||
20S | 11.5 | 5.9 | 11.5 | 20 | 3/4 | 15 | 26.5 |
20 | 13.8 | 6.4 | 13.5 | 20 | 3/4 | 15 | 30.0 |
25 | 20.0 | 10.0 | 19.5 | 25 | 1 | 15 | 39.9 |
32 | 26.0 | 19.0 | 25.5 | 32 | 1 | 15 | 45.5 |
40 | 32.0 | 25.0 | 32.0 | 40 | 1 | 15 | 55.4 |
50S | 29.5 | 38.1 | |||||
50 | 35.6 | 44.0 |
Cable Size | CXT Gland | ||||||
mm | 20s | 20 | 25 | 32 | 40 | 50s | 50 |
Up to | Up to | Up to | Up to | Up to | Up to | Up to | |
0.5 | 70 | 120 | 300 | 600 | |||
0.75 | 70 | 120 | 300 | 500 | 600 | ||
1 | 70 | 250 | 500 | 600 | |||
1.5 | 40 | 70 | 160 | 350 | 600 | ||
2.5 | 30 | 50 | 120 | 180 | 350 | 600 | |
4 | 20 | 70 | 70 | ||||
6 | 50 | 70 | |||||
10 | 20 | 50 | 70 | ||||
16 | 40 | ||||||
25 | 30 | 40 | |||||
35 | 40 | ||||||
40 |