The Belden 3076F Multi-Conductor DataBus® ISA/SP-50 FOUNDATION Fieldbus registered / PROFIBUS cable has 1 pair 18 AWG and Belden's Beldfoil® shield.
Cable Construction
Number of Pairs: | 1 |
AWG: | 18 |
Stranding: | 7 x 26 |
Conductor Material: | Tinned Copper (TC) |
Diameter: | 1.168mm |
Insulation Material: | Polyolefin (PO) |
Outer Shield Material: | Beldfoil Aluminium Foil Polyester Tape 100% Coverage |
Outer Shield Drain Wire AWG : | 20 |
Outer Shield Drain Wire Stranding: | 7 x 28 |
Drain Wire Conductor Material: | Tinned Copper (TC) |
Outer Jacket Material: | Polyvinyl Chloride (PVC) |
Outer Jacket Diameter: | 7.417mm |
Overall Cabling Fillers: | Polypropylene |
Overall Cabling Length: | 57.15mm |
Overal Cabling Twists Direction: | 1.615 |
Overall Nominal Diameter: | 7.112mm |
Mechanical Properties
Operating Temperature Range: | -40°C to +105°C |
UL Temperature Rating: | 105°C |
Bulk Cable Weight: | 56.552 Kg/Km |
Max. Recommended Pulling Tensions: | 266.892N |
Min. Bending Radius (installation) /Minor Axis: | 63.500mm |
NEC/(UL) Specification: | CMR, PLTC-ER |
NEC Articles: | 725, 727, 800 |
CEC/C(UL) Specification: | CMG |
EU CE Mark: | Yes |
EU Directive 2000/53/EC (ELV): | Yes |
EU Directive 2002/95/EC (RoHS): | Yes |
EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
EU Directive 2002/96/EC (WEEE): | Yes |
EU Directive 2003/11/EC (BFR): | Yes |
CA Prop 65 (CJ for Wire & Cable): | Yes |
MII Order #39 (China RoHS): | Yes |
Other Specification: | ITC-ER |
UL Flame Test: | UL1666 Riser |
C(UL) Flame Test: | FT4 |
Suitability - Indoor: | Yes |
Suitability - Outdoor: | Yes |
Suitability - Burial: | Yes - UL |
Sunlight Resistance: | Yes |
Oil Resistance: | Yes |
Plenum: | No |
Electrical Properties
Unaveraged Impedance Frequency: | 0.031MHz / 100Ohm |
Nominal Inductance: | 0.62339 μH/m |
Nominal Capacitance Conductor to Shield: | 147.645 pF/m |
Nominal Mutual Capacitance: | 78.744 pF/m |
Maximum Capacitance Unbalance: | 3.937 pF/m |
Nominal Velocity of Propagation: | 66% |
Nominal Conductor DC Resistance at 20°C: | 19.2267 Ohm/km |
Nominal Outer Shield DC Resistance at 20°C: | 24.608 Ohm/km |
Nominal Attenuation at 0.039 MHz : | 0.262 dB / 100m |
Max. Attenuation: | 0.298571 / 0.039MHz / 0.300 dB/100m |
Max. Operating Voltage - UL: | 300 V RMS |
Max. Recommended Current: | 5.2 Amps / Conductor |
Max Propagation Delay Change From 7.812 kHz to 39.06 kHz: 518 pS/ft. 31.25 KBits/sec
Notes:
Fieldbus: Orange jacket.
Profibus PA: Intrinsically Safe Blue jacket.
Jacket diameter tolerance: ±.010
Cable Ordering Information
Cable ID | Cable Length (m) | Weight (kg) | Colour |
3076F 0031000 | 305 | 21.773 | Orange |
3076F 003250 | 76 | 6.35 | Orange |
3076F 0032500 | 762 | 54.431 | Orange |
3076F 003500 | 152 | 11.567 | Orange |
3076F 0035000 | 1524* | 108.863 | Orange |
3076F 0061000 | 305 | 21.773 | Light Blue |
- Final length may vary 0% TO +10% from length shown