Cable Features
- Ozone and moisture resistance
- outdoors/indoor use
- used in cable chains
- MSHA, GOST-R and WUG approvals on request
Cable Construction
Conductor: | Flexible tinned copper conductor Cl. 5, acc to IEC 60228, DIN VDE 0295 |
Insulation : | rubber EPR type 3G13 |
Earth Conductor : | concentric spiral tinned copper wires |
Colour cores: | acc. to DIN VDE 0293-308, HD 308 S2 3 phase cores: brown-black-gray |
Monitoring Cores: | spiral tinned copper wires around central cores covered with semi-conductive tape |
Stranding: | three or main cores placed, with double-concentric contro and monitoring conductor elements in the outer interstice; |
Inner sheath: | EPR compound GM1b |
Armouring: | special spiral steel wires |
Outer sheath: | RED PCP compound 5GM5 |
Technical Details
Temperature range: | |
Fixed installation: | – 40°C + 80°C |
Flexible installation: | – 25°C + 80°C |
Nominal voltage: | Uo/U 1.8/3 and 3.6/6 kV |
Test voltage: | 6000 V and 11000 V |
Operating voltage: | A.C. Uo/U = 0.7/1.2 kV max. D.C. Uo/U = 0.9/1.8 kV max. |
Tensile strength: | 15 N/mm2 (please check min. bending radius applications) |
Min. Bending Radius: | 2.3 x d (please check tensile loading applications) |
Fire resistance: | DIN VDE 0482, EN/IEC 60332-1-2 |
Oil resistance: | DIN VDE 0473, part 811-2-1, par. 10, EN 60811-2-1, IEC EN 60811-1-2 |
Ordering Information
NTSKCGEWÖU 1.8/3 kV (3.6 kV)
No. of cores x cross section n x mm2 |
Outer-Ø ca. mm± 10% |
Copper weight kg/km |
Cable weight approx. kg/km |
Tensile strength N |
AWG no.*) |
3×35+3x(1.5 ST KON + 25/3KON) + ÜL KON | 45.8 | – | 3880 | 1575 | 2 |
3×50+3x(1.5 ST KON + 25/3KON) + ÜL KON | 52.7 | – | 5085 | 2250 | 1 |
3×70+3x(1.5 ST KON + 35/3KON) + ÜL KON | 55.9 | – | 6092 | 3150 | 2/0 |
3×95+3x(1.5 ST KON + 50/3KON) + ÜL KON | 62.1 | – | 7590 | 4275 | 3/0 |
TSKCGEWÖU 1.8/3 kV (3.6 kV)
No. of cores x cross section n x mm2 |
Outer-Ø ca. mm± 10% | Copper weight kg/km |
Cable weight approx. kg/km |
Tensile strength N |
AWG no.*) |
3×50+3x(35+35/3KON) + 2 x (0.75 ST KON) + 1x(2×0.75 ÜL KON) | 65.1 | – | 7816 | 3825 | 1 |
3×70+3x(50+50/3KON) + 2 x (0.75 ST KON) + 1x(2×0.75 ÜL KON) | 65.1 | – | 8340 | 5400 | 2/0 |
3×95+3x(70+70/3KON) + 2 x (0.75 ST KON) + 1x(2×0.75 ÜL KON) | 77.1 | – | 10307 | 7425 | 3/0 |
NTSKCGEWÖU 3.6/6 kV (7.2 kV)
No. of cores x cross section n x mm2 |
Outer-Ø ca. mm± 10% |
Copper weight kg/km |
Cable weight approx. kg/km |
Tensile strength N |
AWG no.*) |
3×35+3x(1.5 ST KON + 25/3KON) + ÜL KON | 58.6 | – | 5860 | 1575 | 2 |
3×50+3x(1.5 ST KON + 50/3KON) + ÜL KON | 59.9 | – | 6190 | 2250 | 1 |
3×70+3x(1.5 ST KON + 70/3KON) + ÜL KON | 59.7 | – | 6800 | 3150 | 2/0 |
3×95+3x(1.5 ST KON + 95/3KON) + ÜL KON | 64.3 | – | 8170 | 4275 | 3/0 |
NTSKCGEWÖU 3.6/6 kV (7.2 kV)
No. of cores x cross section n x mm2 |
Outer-Ø ca. mm± 10% |
Copper weight kg/km |
Cable weight approx. kg/km |
Tensile strength N |
AWG no.*) |
3×35+3x(35+35/3KON) + 2 x (0.75 ST KON) + 1x(2×0.75 ÜL KON) | 69.1 | – | 7690 | 2700 | 2 |
3×50+3x(50+50/3KON) + 2 x (0.75 ST KON) + 1x(2×0.75 ÜL KON) | 72.8 | – | 9210 | 3825 | 1 |
3×70+3x(70+70/3KON) + 2 x (0.75 ST KON) + 1x(2×0.75 ÜL KON) | 79.4 | – | 11430 | 5400 | 2/0 |
3×95+3x(95+95/3KON) + 2 x (0.75 ST KON) + 1x(2×0.75 ÜL KON) | 88.6 | – | 13730 | 7425 | 3/0 |