Cable Features
- Very flexible
- Approvals GOST-R, WUG on request
Cable Construction
Conductor: | Flexible red copper conductor Cl. 5, acc. to IEC 60228, DIN VDE 0295 |
Conductor screen: | semi-conducting compound |
Insulation: | rubber EPR compound |
Core screen: | semi-conducting compound |
Earth conductor: | Flexible red copper conductor Cl. 5, acc to IEC 60228, DIN VDE 0295 |
Earth core screen: | semi-conducting compound |
Cores colour: | POWER: natural color with black semi-contuctive compound EARTH: black semi-contuctive compound r |
Stranding: | three main core placed with earth-conductor divided in two and fibre-optic in the outer interstices |
Inner sheath: | EPR compound |
Outer sheath: | RED PCP compound |
Technical Specification
Temperature range | |
Fixed installation: | – 40°C + 80°C |
Flexible installation: | – 25°C + 60°C |
Nominal voltage: | Uo/U 3.6/6 kV to 18/30 kV |
Test voltage: | 11000 V to 43000 V, acc. to DIN VDE 0250, part 813 |
Max. permessible temperature on conductor: |
+ 90°C |
Max. permessible temperature on short-circuit: |
+ 250°C |
Max. permessible operating voltage in A.C. systems: | UoU 4.2/7.2 kV to 20.8/36 kV |
Max. permessible operating voltage in D.C. systems: | UoU 5.4/10.8 kV to 27/54 kV |
Tensile load: | up to 20 N/mm2 |
Torsional stresses: | ± 100°/m |
Max. speed: | 100 m/min |
Oil resistant: | acc. to DIN VDE 0473 part 811-2-1 par.10 |
Fire resistant: | acc. to DIN VDE 0482 EN IEC 60332-1-2 |
Weather resistance: | outdoor use, resistant to moisture ozone and UV rays |
Ordering Information
No. of coresx cross-section n x mm2 |
Outer-Ø ca. mm. ± 10% |
Copper weight kg/km |
Cable weight approx. kg/km |
Tensile strength N |
AWG no.*) |
3.6/6 (7.2) kV F-(N)TSCGEWÖU OF |
|||||
3×25+2×25/2+6LWL | 38.2 | 960 | 2635 | 1125 | 4 |
3×25+2×50/2+6LWL | 42.1 | 1200 | 3070 | 1125 | 4 |
3×35+2×25/2+6LWL | 42 | 1248 | 3055 | 1575 | 2 |
3×35+2×50/2+6LWL | 43.8 | 1488 | 3418 | 1575 | 2 |
3×50+2×25/2+6LWL | 45.3 | 1680 | 3503 | 2250 | 1 |
3×50+2×50/2+6LWL | 45.3 | 1920 | 3630 | 2250 | 1 |
3×70+2×25/2+6LWL | 48.5 | 2256 | 4340 | 3150 | 2/0 |
3×70+2×50/2+6LWL | 51.7 | 2496 | 5270 | 3150 | 2/0 |
3×95+2×50/2+6LWL | 54.2 | 3216 | 5540 | 4275 | 3/0 |
3×120+2×70/2+6LWL | 57.9 | 4128 | 7032 | 5400 | 4/0 |
3×150+2×70/2+6LWL | 63 | 4992 | 8010 | 6750 | 250MCM |
3×185+2×95/2+6LWL | 66 | 6240 | 9320 | 8325 | 350MCM |
3×240+2×120/2+6LWL | 74.1 | 8064 | 11930 | 10800 | 450MCM |
3×300+2×150/2+6LWL | 79.3 | 10080 | 14215 | 13500 | 550MCM |
6/10 (12) kV F-(N)TSCGEWÖU OF |
|||||
3×25+2×25/2+6LWL | 42.9 | 960 | 2515 | 1125 | 4 |
3×25+2×50/2+6LWL | 44.6 | 1200 | 2945 | 1125 | 4 |
3×35+2×25/2+6LWL | 45.1 | 1248 | 2975 | 1575 | 2 |
3×35+2×50/2+6LWL | 46.2 | 1488 | 3340 | 1575 | 2 |
3×50+2×25/2+6LWL | 46.6 | 1680 | 3630 | 2250 | 1 |
3×50+2×50/2+6LWL | 48.3 | 1920 | 3790 | 2250 | 1 |
3×70+2×25/2+6LWL | 49.9 | 2256 | 4515 | 3150 | 2/0 |
3×70+2×50/2+6LWL | 54.7 | 2496 | 4740 | 3150 | 2/0 |
3×95+2×50/2+6LWL | 55.5 | 3216 | 5720 | 4275 | 3/0 |
3×120+2×70/2+6LWL | 59.2 | 4128 | 6875 | 5400 | 4/0 |
3×150+2×70/2+6LWL | 64.3 | 4992 | 8215 | 6750 | 250MCM |
3×185+2×95/2+6LWL | 68.3 | 6240 | 9518 | 8325 | 350MCM |
3×240+2×120/2+6LWL | 75.4 | 8064 | 12185 | 10800 | 450MCM |
3×300+2×150/2+6LWL | 80.6 | 10080 | 14522 | 13500 | 550MCM |
14/25 (30) kV F-(N)TSCGEWÖU OF |
|||||
3×25+2×25/2+6LWL | 52.3 | 960 | 3740 | 1125 | 4 |
3×25+2×50/2+6LWL | 52.3 | 1200 | 3900 | 1125 | 4 |
3×35+2×25/2+6LWL | 55.1 | 1248 | 4270 | 1575 | 2 |
3×35+2×50/2+6LWL | 55.1 | 1488 | 4440 | 1575 | 2 |
3×50+2×25/2+6LWL | 58.3 | 1680 | 5000 | 2250 | 1 |
3×50+2×50/2+6LWL | 58.3 | 1920 | 5160 | 2250 | 1 |
3×70+2×25/2+6LWL | 63 | 2256 | 6190 | 3150 | 2/0 |
3×70+2×50/2+6LWL | 63 | 2496 | 6390 | 3150 | 2/0 |
3×95+2×50/2+6LWL | 67.3 | 3216 | 7340 | 4275 | 3/0 |
3×120+2×70/2+6LWL | 71 | 4128 | 8550 | 5400 | 4/0 |
3×150+2×70/2+6LWL | 76 | 4992 | 10020 | 6750 | 250 MCM |
3×185+2×95/2+6LWL | 79 | 6240 | 11410 | 8325 | 350 MCM |
3×240+2×120/2+6LWL | 87.5 | 8064 | 14380 | 10800 | 450 MCM |
3×300+2×150/2+6LWL | 92.7 | 10080 | 16820 | 13500 | 550 MCM |
18/30 (36) kV F-(N)TSCGEWÖU OF |
|||||
3×25+2×25/2+6LWL | 55.7 | 960 | 4140 | 1125 | 4 |
3×25+2×50/2+6LWL | 55.7 | 1200 | 4310 | 1125 | 4 |
3×35+2×25/2+6LWL | 58.6 | 1248 | 4720 | 1575 | 2 |
3×35+2×50/2+6LWL | 58.6 | 1488 | 4880 | 1575 | 2 |
3×50+2×25/2+6LWL | 63.2 | 1680 | 5680 | 2250 | 1 |
3×50+2×50/2+6LWL | 63.2 | 1920 | 5840 | 2250 | 1 |
3×70+2×25/2+6LWL | 66.6 | 2256 | 6670 | 3150 | 2/0 |
3×70+2×50/2+6LWL | 66.6 | 2496 | 6870 | 3150 | 2/0 |
3×95+2×50/2+6LWL | 70.7 | 3216 | 7860 | 4275 | 3/0 |
3×120+2×70/2+6LWL | 75.8 | 4128 | 9350 | 5400 | 4/0 |
3×150+2×70/2+6LWL | 79.5 | 4992 | 10630 | 6750 | 250 MCM |
3×185+2×95/2+6LWL | 82.5 | 6240 | 12040 | 8325 | 350 MCM |
3×240+2×120/2+6LWL | 91 | 8064 | 15070 | 10800 | 450 MCM |
3×300+2×150/2+6LWL | 97.2 | 10080 | 17780 | 13500 | 550 MCM |