Flexible single-core 6/10 kV up to 20/35 kV acc. to DIN VDE 0250 part 813
Cable Features
- Small cable weight
- small outer diameter
- MSHA and WVG approvals on request
- very small bending radius used
Cable Construction
Conductor: | Flexible tinned copper conductor Cl. 5, acc to IEC 60228, DIN VDE 0295 |
Conductor Screen: | Semi-conducting rubber compound |
Insulation: | Rubber EPR type 3G13 |
Core Screen: | Semi-conducting rubber compound |
Colour cores: | natural color with black semi-contuctive compound |
Screen: | spiral of tinned copper wires |
Outer sheath: | red, EPR compound 5GM3 acc. to DIN VDE 0207 part 21 |
Technical Details
Temperature range: | |
Fixed installation: | – 40°C + 80°C |
Flexible installation: | – 25°C + 80°C |
Temperature on conductor: | |
In service: | + 90°C |
Nominal voltage: | Uo/U 6/10kV to 20/35 kV |
Test voltage: | 17000 V to 50000 V |
Min. Bending Radius: | |
Fixed Installation: | 5 x d |
Flexing Installation | 10 x d |
Fire resistance: | acc. to IEC 60332-1, EN 50265-2-1 |
Oil resistance: | acc. to EN 60811-2-1 |
UV resistant: | yes (better in black version) |
Ordering Information
No. of cores x cross-section n x mm2 |
Outer-Ø ca. mm. ± 10% |
Copper weight kg/km |
Cable weight approx. kg/km |
Tensile strength N |
AWG no.*) |
6/10 (12) kV NTMCWÖU |
|||||
1 x 16/16 | 22.3 | – | 765 | – | 6 |
1 x 25/16 | 23.8 | – | 920 | – | 4 |
1x 35/16 | 24.8 | – | 1050 | – | 2 |
1×50/16 | 27.3 | – | 1265 | – | 1 |
1×70/16 | 28.8 | – | 1540 | – | 2/0 |
1×95/16 | 30.7 | – | 1780 | – | 3/0 |
1×120/16 | 33.9 | – | 2185 | – | 4/0 |
1×150/25 | 35.2 | – | 2560 | – | 250 MCM |
1×185/25 | 37.1 | – | 2910 | – | 350 MCM |
1×240/25 | 41.3 | – | 3595 | – | 450 MCM |
1×300/25 | 43.2 | – | 4290 | – | 550 MCM |
1×400/35 | 46.4 | – | 5130 | – | 750 MCM |
1×500/35 | 49.3 | – | 5960 | – | 950 MCM |
1×630/35 | 53.3 | – | 7870 | – | 1200 MCM |
12/20 (24) kV NTMCWÖU |
|||||
1×25/16 | 28.8 | – | 1190 | – | 4 |
1×35/16 | 29.7 | – | 1330 | – | 2 |
1×50/16 | 31.8 | – | 1570 | – | 1 |
1×70/16 | 34.2 | – | 1930 | – | 2/0 |
1×95/16 | 36.1 | – | 2200 | – | 3/0 |
1×120/16 | 38.3 | – | 2470 | – | 4/0 |
1×150/25 | 40.2 | – | 3000 | – | 250 MCM |
1×185/25 | 42.5 | – | 3360 | – | 350 MCM |
1×240/25 | 45.2 | – | 3995 | – | 450 MCM |
1×300/25 | 48.3 | – | 4775 | – | 550 MCM |
1×400/35 | 52.3 | – | 6115 | – | 750 MCM |
1×500/35 | 56.2 | – | 7020 | – | 950 MCM |
1×630/35 | 60.3 | – | 8190 | – | 1200 MCM |
14/25 (30) kV NTMCWÖU |
|||||
1×25/16 | 30.7 | – | 1310 | – | 4 |
1×300/25 | 49.2 | – | 4910 | – | 550 MCM |
18/30 (36) kV NTMCWÖU |
|||||
1×50/16 | 35.2 | – | 1880 | – | 1 |
20/35 (42) kV NTMCWÖU |
|||||
1×95/16 | 44.2 | – | 2910 | – | 3/0 |
1×150/25 | 46.6 | – | 3615 | – | 250 MCM |
1×240/25 | 51.9 | – | 5010 | – | 450 MCM |