Cable Application
General purpose foil screened single pair cables, frequently used in audio, data, and instrumentation applications. These cables have a polyethylene insulation which results in lower signal loss than standard PVC insulation.
Part number | AWG | Number of pairs | O/D (mm) | Belden alternative |
Pair colours |
DAT 8761 | 22 | 1 | 4.6 | 8761 | Black/clear |
DAT 8762 | 20 | 1 | 5.1 | 8762 | Black/clear |
DAT 8760 | 18 | 1 | 6.0 | 8760 | Black/clear |
DAT 8719 | 16 | 1 | 7.9 | 8719 | Black/clear |
DAT 8720 | 14 | 1 | 9.0 | 8720 | Black/clear |
DAT 8451 | 22 | 1 | 3.4 | 8451 | Black/red |
Click to download our Catalogue PDF for DAT Data and Telephone Cable.