Used as a connecting cable, measuring, checking and control cable in machine tool manufacturing, plant engineering and on assembly / production lines to meet stringent safety requirements. Suitable for fixed installation or flexible applications with unrestricted mobility without forced movement control and without exposure to tensile load. Installation in dry and moist rooms, outdoor installation not permitted.
- Fine strands of bare copper conductor
- Stranding according to VDE 0295 class 5
- PVC core insulation, coloured cores according to JB / OB colour code
- Earth conductor green / yellow in outer layer
- PVC sheath grey, RAL 7001
- Bending radius 15 x ø
Temperature range:
- Flexing: - 5oC to +70oC
- Static : -40oC to +70oC
Minimum bending radius for flexing:
- 15 x outer diameter
- 4 x outer diameter
Conductor stranding: fine wire in accord. to VDE 0295, class 5 / IEC 228 class 5 Protective conductor:
G = with protective conductor
X = without protective conductor
Nominal voltage U0 / U: | up to 1.5mm2: | 300 / 500 V |
|
2.5mm2 or more: | 450 / 750 V |
|
for protected installation 2.5 or more: | 600 / 1000 V |
Insulation: Specific Insulation Resistance: >20 GΩ/cm
Test Voltage : 4000 V
In accordance to:
- Cores in accordance with VDE 0245 / 0281
- Sheaths in accordance with VDE 0245 / 0281
300 / 500 V:
No. of cores and mm² per conductor | Approx outer diameter in mm | Copper value kg / km | Approx weight kg / km |
2 x 0.5 | 5.4 | 10.0 | 42 |
3 G 0.5 | 5.7 | 15.0 | 50 |
3 x 0.5 | 5.7 | 15.0 | 50 |
4 G 0.5 | 6.2 | 19.2 | 60 |
4 x 0.5 | 6.2 | 19.2 | 60 |
5 G 0.5 | 6.7 | 24.0 | 71 |
5 x 0.5 | 6.7 | 24.0 | 71 |
6 G 0.5 | 6.7 | 29.0 | 73 |
7 G 0.5 | 6.7 | 33.6 | 81 |
8 G 0.5 | 8.0 | 38.0 | 97 |
10 G 0.5 | 8.6 | 48.0 | 116 |
12 G 0.5 | 8.9 | 58.0 | 133 |
14 G 0.5 | 9.5 | 67.0 | 151 |
16 G 0.5 | 10.0 | 76.0 | 169 |
21 G 0.5 | 11.7 | 99.0 | 223 |
24 G 0.5 | 12.4 | 114.0 | 254 |
27 G 0.5 | 12.9 | 128.0 | 276 |
40 G 0.5 | 15.4 | 189.0 | 404 |
|
|||
2 x 0.75 | 6.2 | 14.4 | 56 |
3 G 0.75 | 6.5 | 21.6 | 67 |
3 x 0.75 | 6.5 | 21.6 | 67 |
4 G 0.75 | 7.1 | 28.8 | 81 |
4 x 0.75 | 7.1 | 28.8 | 81 |
5 G 0.75 | 8.0 | 36.0 | 99 |
5 x 0.75 | 8.0 | 36.0 | 99 |
6 G 0.75 | 7.3 | 42.0 | 104 |
7 G 0.75 | 7.3 | 49.0 | 109 |
8 G 0.75 | 8.8 | 56.0 | 123 |
9 G 0.75 | 9.4 | 63.0 | 144 |
10 G 0.75 | 9.6 | 70.0 | 153 |
12 G 0.75 | 9.9 | 83.3 | 176 |
15 G 0.75 | 10.9 | 104.0 | 229 |
18 G 0.75 | 11.7 | 125.0 | 268 |
21 G 0.75 | 13.0 | 151.0 | 293 |
25 G 0.75 | 13.8 | 173.0 | 374 |
40 G 0.75 | 17.3 | 277.0 | 571 |
50 G 0.75 | 19.2 | 360.0 | 698 |
|
|||
2 x 1.0 | 6.5 | 19.2 | 64 |
3 G 1.0 | 6.9 | 28.0 | 78 |
3 x 1.0 | 6.9 | 28.0 | 78 |
4 G 1.0 | 7.7 | 38.4 | 97 |
4 x 1.0 | 7.7 | 38.4 | 97 |
5 G 1.0 | 8.4 | 48.0 | 105 |
5 x 1.0 | 8.4 | 48.0 | 105 |
6 G 1.0 | 8.0 | 58.0 | 124 |
7 G 1.0 | 8.0 | 67.0 | 131 |
8 G 1.0 | 9.5 | 77.0 | 146 |
10 G 1.0 | 10.2 | 96.0 | 183 |
12 G 1.0 | 10.5 | 115.0 | 220 |
16 G 1.0 | 11.8 | 154.0 | 282 |
18 G 1.0 | 12.7 | 173.0 | 315 |
20 G 1.0 | 13.4 | 192.0 | 350 |
25 G 1.0 | 14.7 | 240.0 | 449 |
|
|||
2 x 1.5 | 7.5 | 29.0 | 87 |
3 G 1.5 | 8.1 | 43.0 | 109 |
3 x 1.5 | 8.1 | 43.0 | 109 |
4 G 1.5 | 8.9 | 58.0 | 133 |
4 x 1.5 | 8.9 | 58.0 | 133 |
5 G x 1.5 | 10.0 | 72.0 | 163 |
5 x 1.5 | 10.0 | 72.0 | 163 |
7 G 1.5 | 8.9 | 101.0 | 166 |
8 G 1.5 | 10.6 | 115.0 | 205 |
12 G 1.5 | 12.0 | 173.0 | 307 |
14 G 1.5 | 12.7 | 202.0 | 349 |
18 G 1.5 | 14.4 | 259.0 | 465 |
25 G 1.5 | 16.9 | 360.0 | 655 |
450 / 750 V
No. of cores and mm² per conductor | Approx outer diameter in mm | Copper value kg / km | Approx weight kg / km |
2 x 2.5 | 8.9 | 48.0 | 128 |
3 G 2.5 | 9.6 | 72.0 | 162 |
3 x 2.5 | 9.6 | 72.0 | 162 |
4 G 2.5 | 10.7 | 96.0 | 203 |
5 G 2.5 | 11.8 | 120.0 | 242 |
7 G 2.5 | 13.1 | 168.0 | 321 |
8 G 2.5 | 15.8 | 192.0 | 385 |
2 x 4 | 10.6 | 71.0 | 187 |
4 G 4 | 12.7 | 154.0 | 297 |
5 G 4 | 13.9 | 177.0 | 355 |
7 G 4 | 15.4 | 269.0 | 471 |
3 G 6 | 12.6 | 173.0 | 318 |
4 G 6 | 13.8 | 230.0 | 394 |
5 G 6 | 15.6 | 288.0 | 489 |
7 G 6 | 7 G 6 | 403.0 | 651 |
|
|||
3 G 10 | 15.9 | 288.0 | 516 |
4 G 10 | 17.6 | 384.0 | 650 |
5 G 10 | 19.7 | 480.0 | 792 |
7 G 10 | 21.7 | 672.0 | 1058 |
|
|||
3 G 16 | 18.3 | 461.0 | 911 |
4 G 16 | 20.4 | 614.0 | 1087 |
5 G 16 | 22.8 | 768.0 | 1370 |
|
|||
3 G 25 | 23.0 | 720.0 | 1388 |
4 G 25 | 25.4 | 960.0 | 1582 |
5 G 25 | 28.5 | 1200.0 | 1998 |
3 G 35 | 25.6 | 1008.0 | 1766 |
4 G 35 | 28.5 | 1344.0 | 2106 |
5 G 35 | 31.9 | 1680.0 | 2635 |
|
|||
3 G 50 | 31.0 | 1440.0 | 2556 |
4 G 50 | 34.5 | 1920.0 | 2943 |
5 G 50 | 38.6 | 2400.0 | 3936 |
|
|||
3 G 70 | 35.3 | 2016.0 | 3182 |
4 G 70 | 39.4 | 2688.0 | 4092 |
|
|||
3 G 95 | 41.3 | 2736.0 | 4675 |
4 G 95 | 45.8 | 3648.0 | 5538 |
G = with protective conductor gn / ye
X = without protective conductor