Cable Application
Widely used for computers, point of sale, control systems, and RS232 applications. This is a general purpose twisted pair cable with overall screen.
Part number | AWG | Number of pairs | O/Dmm | Belden number | Weight kg/km |
DAT 9501 | 24 | 1 | 3.9 | 9501 | 19.3 |
DAT 9502 | 24 | 2 | 5.6 | 9502 | 31.4 |
DAT 9503 | 24 | 3 | 5.9 | 9503 | 39.9 |
DAT 9504 | 24 | 4 | 6.7 | 9504 | 48.9 |
DAT 9505 | 24 | 5 | 7.4 | 9505 | 56.9 |
DAT 9506 | 24 | 6 | 7.8 | 9506 | 69.00 |
DAT 9507 | 24 | 7 | 8.4 | 9507 | 72.2 |
DAT 9508 | 24 | 8 | 8.3 | 9508 | 78.8 |
DAT 9509 | 24 | 9 | 8.9 | 9509 | 92.8 |
DAT 9510 | 24 | 10 | 9.4 | 9510 | 98.0 |
DAT 9515 | 24 | 15 | 10.8 | 9515 | 135.0 |
DAT 9519 | 24 | 19 | 11.5 | 9519 | 164.6 |
DAT 9525 | 24 | 25 | 13 | 9525 | 215 |
Pair Colours
- 14 Pairs: Green & white
- 15 Pairs: Green & blue
- 16 Pairs: Green & yellow
- 17 Pairs: Green & brown
- 18 Pairs: Green & orange
- 19 Pairs: White & blue
- 20 Pairs: White & yellow
- 21 Pairs: White & brown
- 22 Pairs: White & orange
- 23 Pairs: Blue & yellow
- 24 Pairs: Blue & brown
- 25 Pairs: Blue & orange
- 1 Pair: Black & red
- 2 Pairs: Black & white
- 3 Pairs: Black & green
- 4 Pairs: Black & blue
- 5 Pairs: Black & yellow
- 6 Pairs: Black & brown
- 7 Pairs: Black & orange
- 8 Pairs: Red & white
- 9 Pairs: Red & green
- 10 Pairs: Red & blue
- 11 Pairs: Red & yellow
- 12 Pairs: Red & brown
- 13 Pairs: Red & orange
Click to download our Catalogue PDF for DAT Data and Telephone Cable.