Power cable with concentric copper conductor, connection to frequency converters, 0.6/1 kV
Cable Applications
Suitable especially for underground laying, for example in subscriber networks, power stations also as control cable for transmission of control impulses and test data.
Cable Construction
Conductor: | Plain copper solid acc. to DIN VDE 0295 and IEC 60228 class 1 or 2 10-16 mm2 – round solid cores 10-25 mm2 – stranded conductor 35-240 mm2 – sector shaped conductor stranded |
Insulation: | PVC type DIV4 acc. to HD 603.1 |
Cores Colour: | Colour coded to DIN VDE 0293, HD 308 |
Stranding: | Cores stranded concentrically |
Inner Sheath | Filling compound |
Screen: | Concentric conductor of corrugated copper wires + copper tape |
Outer sheath: | Transparent, PVC type YM2, acc. to VDE 0207-5 |
Cable Features
Acc. to DIN VDE 0276 part 603, HD 603 S1 and IEC 60502
Technical Data
Nominal voltage: | UO/U 0.6/1 kV |
Test voltage: | 4000 V |
Highest voltage: | |
Direct current system: | 1800 V |
Alternating current systems, single-phase system: |
1400 V |
Both conductor insulated. single-phase system: |
700 V |
One conductor earthed three phase systems |
1200 V |
With concentric conductor and a cross-section of 240 mm2 and above: |
3600 V |
Temperature range: | |
Fixed installation: | – 30°C up to + 70°C |
Flexible application: | – 5°C up to + 50°C |
Min. bending radius: single core: |
15 x d |
multi core: | 12 x d |
Max tensile stress: | 50 N/mm2 |
Resistance: | Self-extinguishing and flame retardant: acc. to DIN VDE 0482 part 265-2-1 / EN 50265-2-1 / IEC 60332-1-2 |
Ordering Information
No, of cores x cross section n x mm2 |
Outer Ø Ca. mm ±10% |
Copper weight kg/km |
Cable weight approx. kg/km |
AWG no.*) |
2 x 10 / 10 | 19 | 312 | 650 | 8 |
2 x 16 / 16 | 21 | 489 | 850 | 6 |
2 x 25 / 25 | 24 | 763 | 1210 | 4 |
3 x 10 / 10 | 19.5 | 408 | 730 | 8 |
3 x 16 / 16 | 22 | 643 | 1000 | 6 |
3 x 25 / 16 | 26 | 902 | 1550 | 4 |
3 x 35 /16 | 27 | 1190 | 1750 | 2 |
3 x 50 / 25 | 29 | 1723 | 2250 | 1 |
3 x 70 / 35 | 33 | 2410 | 2950 | 2/0 |
3 x 95 / 50 | 38 | 3296 | 4100 | 3/0 |
3 x 120 / 70 | 41 | 4236 | 5050 | 4/0 |
3 x 150 / 70 | 45 | 5100 | 6000 | 250 MCM |
3 x 185 / 95 | 50 | 6383 | 7550 | 350 MCM |
3 x 240 / 120 | 57 | 8242 | 9950 | 450 MCM |
3 x 25 / 25 | 26 | 1003 | 1600 | 4 |
3 x 35 / 35 | 27.5 | 1402 | 1850 | 2 |
3 x 50 / 50 | 29.5 | 2000 | 2450 | 1 |
3 x 70 / 70 | 34 | 2796 | 3350 | 2/0 |
3 x 95 / 95 | 38.5 | 3791 | 4550 | 3/0 |
3 x 120 / 120 | 42 | 4786 | 5550 | 4/0 |
3 x 150 / 150 | 46 | 5970 | 6900 | 250 MCM |
3 x 185 / 185 | 51 | 7363 | 8500 | 350 MCM |
4 x 10 / 10 | 20.5 | 504 | 890 | 8 |
4 x 16 / 16 | 23.5 | 796 | 1250 | 6 |
4 x 25 / 16 | 28 | 1142 | 1800 | 4 |
4 x 35 / 16 | 29 | 1526 | 2050 | 2 |
4 x 50 / 25 | 33 | 2203 | 2700 | 1 |
4 x 70 / 35 | 37 | 3082 | 3750 | 2/0 |
4 x 95 / 50 | 43.5 | 4208 | 5000 | 3/0 |
4×120 / 70 | 47.2 | 5388 | 6350 | 4/0 |
4 x 150 / 70 | 51 | 6540 | 7650 | 250 MCM |
4 x 185 / 95 | 56 | 8159 | 9350 | 350 MCM |
4 x 240 / 120 | 62.5 | 10546 | 11600 | 450 MCM |
Other dimensions and colours available on request