Inverter, connection to frequency converters, UV Resistant, 0.6/1 kV
Cable Application
Suitable for motor power supply for the frquency converters, used in automative and food industry, packaging industry, machine tools and handling equipment.
Cable Construction
Conductor: | Flexible red copper conductor Cl. 5, acc to IEC 60228, DIN VDE 0295 |
Insulation: | PE compound |
Cores colour: | 4 conductors: grey, brown, black and green/yellow 3 conductors + 3 earth conductors: grey, brown, black and green/yellow divided in 3 cores |
Stranding: | in layers |
Screen: | 1 Aluminium tape + PETP foil 2 tinned copper braid |
Outer sheath: | black (RAL 9005), PVC compound |
Cable Features
- WM Style 2570 1000 V 80°C VW-1
- cAWM //II A/B 1000 V 80° FT-1
- UV resistant
- outdoor use acc. to DIN VDE 0250
- EMC (electromagnetic compatibility)
- acc. to EN 55011 and DIN VDE 0875 part 11
- Low mutual capacitance
- Low coupling resistance
Cable Technical Data
Nominal voltage: | UO/U 600/1000 V; UL: 1000 V |
Test voltage: | 4000 V |
Operating voltage max.: | A.C. and 3 phase 700 / 1200 V D.C. operation 900 /1800 V |
Peak value Û: | 1700 V |
Temperature range: | |
Fixed laying: | – 40°C up to + 70°C UL: + 80°C |
Flexible application: | – 5°C up to + 70°C UL: + 80°C |
Max. temp. on conductor: | + 90°C |
Short circuit temperature: | + 250°C |
Radiation resistance: | up to 80×106 cJ/kg |
Insulation resistance: | min. 200 MOhm x km |
Coupling resistance: | depending on the cross-sectiion: max. 250 Ohm/km |
Min. bending radius: | |
Fixed installation: | up to 12 mm: 5 x d > 12 to 20 mm : 7.5 x d > 20 mm: 10 x d |
Flexible installation: | up to 12 mm: 10 x d > 12 to 20 mm: 15 x d > 20 mm: 20 x d |
Mutual capacitance:depending on the cross-section: | 70 up to 250 nF/km 110 up to 410 nF/km |
Resistance: | Self-extinguishing and flame retardant: acc. to DIN VDE 0482 part 265-2-1 / EN 50265-2-1 / IEC 60332-1-2 |
Ordering Information
Black 4 Conductors
No. of cores x cross section n x mm2 |
Outer Ø Ca. mm ± 10% |
Copper weight kg/km |
Cable weight approx. kg/km |
AWG no.*) |
4 G 1.5 | 10.4 | 95 | 230 | 16 |
4 G 2.5 | 12.5 | 150 | 300 | 14 |
4 G 4 | 14.2 | 235 | 485 | 12 |
4 G 6 | 15.2 | 320 | 630 | 10 |
4 G 10 | 19.5 | 533 | 860 | 8 |
4 G 16 | 22.9 | 789 | 1290 | 6 |
4 G 25 | 27.1 | 1236 | 1860 | 4 |
4 G 35 | 29.6 | 1662 | 2610 | 2 |
4 G 50 | 35.2 | 2345 | 2950 | 1 |
4 G 70 | 41.4 | 3196 | 3950 | 2/0 |
4 G 95 | 46.0 | 4316 | 5300 | 3/0 |
4 G 120 | 50.8 | 5435 | 6600 | 4/0 |
4 G 150 | 58.3 | 6394 | 7040 | 250 MCM |
4 G 185 | 65.5 | 7639 | 8380 | 350 MCM |
4 G 240 | 67.0 | 10013 | 11010 | 450 MCM |
4 G 300 | 71.5 | 12570 | 13800 | 550 MCM |
Black 3 + 3 Conductors
No. of cores x cross section n x mm2 |
Outer Ø Ca. mm ±10% |
Copper weight kg/km |
Cable weight approx. kg/km |
AWG no,*) |
3 x 1.5 + 3 G 0.25 | 10 | 86 | 140 | 16 / 22 |
3 x 2.5 + 3 G 0.5 | 11.4 | 144 | 220 | 14 / 20 |
3 x 4 + 3 G 0.75 | 13 | 224 | 323 | 12 / 19 |
3 x 6 + 3 G 1 | 15 | 298 | 420 | 10 / 18 |
3 x 10 + 3 G 1.5 | 18.4 | 491 | 615 | 8 / 16 |
3 x 16 + 3 G 2.5 | 21 | 723 | 819 | 6 / 14 |
3 x 25 + 3 G 4 | 25.3 | 1138 | 1325 | 4 / 12 |
3 x 35 + 3 G 6 | 27.8 | 1535 | 1718 | 2 / 10 |
3 x 50 +3 G 10 | 32.6 | 2208 | 2399 | 1 / 8 |
3 x 70 +3 G 10 | 38,1 | 2871 | 3056 | 2/0 / 8 |
3 x 95 + 3 G 16 | 41 | 3953 | 4162 | 3/0 / 6 |
3 x 120 + 3 G 16 | 46.4 | 4836 | 5075 | 4/0 / 6 |
3 x 150 + 3 G 25 | 53,5 | 5412 | 6128 | 250 MCM / 4 |
3 x 185 + 3 G 35 | 59,5 | 6969 | 7189 | 350 MCM / 2 |
3 x 240 + 3 G 42.5 | 65.1 | 8540 | 9540 | 450 MCM / 1 |
3 x 300 + 3 G 50 | 69.5 | 11050 | 11560 | 550 MCM / 1 |