Medium voltage motor power supply cables, overall copper screen, 3.6/6 kV
Cable Applications
For frequency converter converter controlled AC drives. For fixed installation outdoor as well as indoors in dry, damp and wet conditions and in explosion hazard areas. This cable can be installed directly in ground.
Cable Construction
Conductor: | Copper strands compressed acc. to IEC 60228 class 2 |
Inner semi-conductive layer: | Rubber compound acc. to IEC 60502-2 |
Insulation: | EPR acc. to IEC 60502-2 |
Outer semi-conductive layer: | Rubber compound acc. to IEC 60502-2 |
Core identification: | Numerical 1-2-3- imprint on the outer semi-conductive layer |
Inner covering: | Black, polyolefin compound, black, acc. to IEC 60502-2 |
Screen: | two copper tapes wrapped conductor cross. section: screen cross. section: 35 to 120 mm2 16 mm2 > 120 mm2 25 mm2 |
Outer sheath: | Red, PVC type ST2, acc. to IEC 60502-1 |
Concentric overall copper screen: |
layer of plain copper wires and transverse helical copper tape screen cross section: approx. 0.5 conductor cross-section (electrical) |
Cable Technical Data
Nominal voltage: | Uo/U 3.6/6 kV, (max. Uo/U 7.2 kV) |
Test voltage: | 21000 V |
Max. perm. voltage: |
14.6 kV |
for connection on 3 level frequency converters with a nominal voltage: |
6.6 kV |
Temperature range: | |
Operating Temperature: | – 30 up to +70°C |
During Installation: | – 10°C up to 50°C |
Max. temp. on conductor: | + 90°C |
Short circuit temperature on conductor: | + 250°C |
Min. bending radius: | 10 x d |
Max. pulling force: | 50 N/mm2 |
Current carrying Capacity: | acc. to DIN VDE 0276-620 6 |
(RFI) and RFI-voltage: | EMC-optimized cables acc. to DIN EN 55011/DIN 0875 part. 11, classes A1 and B1 |
Resistance: | Self-extinguishing and flame retardant: acc. to DIN VDE 0482 part 265-2-1 / EN 50265-2-1 / IEC 60332-1-2 |
Ordering Information
No. of cores x cross section no. x mm2 |
Conductor Ø Ca. mm ±10% |
Concentric overall screen Ø Ca. mm ±10% |
Outer Ø Ca. mm ±10% |
Min. bending radius mm (several time bending) |
Min. bending radius mm (one time bending) |
Current capacity at +30°C Amps | Operating capacitance nF/km | Copper figure kg/km | Cable weight approx. kg/km | AWG no.*) |
3 x 35 | 7 | 41 | 45,5 | 683 | 364 | 154 | 280 | 1330 | 3500 | 2 |
3 x 50 | 8.1 | 43.5 | 48 | 720 | 384 | 185 | 300 | 1835 | 4200 | 1 |
3 x 70 | 9.8 | 47.5 | 52.5 | 788 | 420 | 230 | 350 | 2510 | 5200 | 2/0 |
3 x 95 | 11.4 | 51.5 | 56.5 | 484 | 452 | 279 | 390 | 3350 | 6400 | 3/0 |
3 x 120 | 12.7 | 54.5 | 60 | 900 | 480 | 321 | 420 | 4190 | 7600 | 4/0 |
3 x 150 | 14.2 | 58 | 64 | 960 | 512 | 364 | 460 | 5280 | 8700 | 250 MCM |
3 x 185 | 16.1 | 62.5 | 68 | 1020 | 544 | 417 | 500 | 6460 | 10500 | 350 MCM |
3 x 240 | 18.5 | 67.5 | 73.5 | 1103 | 588 | 491 | 563 | 8310 | 13000 | 450 MCM |
Other dimensions and colours available on request.