Christmas Banner

ABB MCB S200


Below is a breakdown of the S200 Series S screwless range available to order from CSE. Where the code is highlighted, we have them available to buy at our buy on-line web site.

For more technical information on the range visit our ABB S200 MCB page.

ABB S 200 S MCB

The function is to protect and control the circuits against overloads and short circuits.

  • Applications : residential, commercial and industrial
  • Standards : IEC / EN 60898
  • Lcn = 6kA

MCB Tripping Characteristic Type B

Number of Poles Rated Current Order Details Order code EAN Weight

In A Type code

kg
1 6 S201 S-B6 2CDS 251 002 R0065 4016779709385 0.100

10 S201 S-B10 2CDS 251 002 R0105 4016779709415 0.100

13 S201 S-B13 2CDS 251 002 R0135 4016779709439 0.100
Umax 253 V 16 S201 S-B16 2CDS 251 002 R0165 4016779709453 0.100
20 S201 S-B20 2CDS 251 002 R0205 4016779709477 0.100
3 6 S203 S-B6 2CDS 253 002 R0065 4016779709484 0.300

10 S203 S-B10 2CDS 253 002 R0105 4016779709514 0.300

13 S203 S-B13 2CDS 253 002 R0135 4016779709538 0.300
Umax
440 V ~
16 S203 S-B16 2CDS 253 002 R0165 4016779709552 0.300
20 S203 S-B20 2CDS 253 002 R0205 4016779709576 0.300

MCB Tripping Characteristic Type C

Number Rated current Order details

Weight
of poles In A Type code Order code EAN kg
1 6 S 201 S-C6 2CDS 251 002 R0064 4016779756891 0.100

8 S 201 S-C8 2CDS 251 002 R0084 4016779709392 0.100

10 S 201 S-C10 2CDS 251 002 R0104 4016779709408 0.100

13 S 201 S-C13 2CDS 251 002 R0134 4016779709422 0.100
U max
253 V
16 S 201 S-C16 2CDS 251 002 R0164 4016779709446 0.100
20 S 201 S-C20 2CDS 251 002 R0204 4016779709460 0.100
3 6 S 203 S-C6 2CDS 253 002 R0064 4016779709378 0.300

8 S 203 S-C8 2CDS 253 002 R0084 4016779709491 0.300

10 S 203 S-C10 2CDS 253 002 R0104 4016779709507 0.300

13 S 203 S-C13 2CDS 253 002 R0134 4016779709521 0.300
Umax 440 V ~ 16 S 203 S-C16 2CDS 253 002 R0164 4016779709545 0.300
20 S 203 S-C20 2CDS 253 002 R0204 4016779709569 0.300

ABB MCB S 200 B characteristic

Function: protection and control of the circuits against overloads and short-circuits; protection for people and big length cables in TN and IT systems.

  • Applications: residential, commercial and industrial.
  • Standard: IEC/EN 60898, IEC/EN 60947-2
  • Icn=6 kA
Number Rated current Order details

Weight
of poles In A Type code Order code EAN kg
1 6 S201-B 6 2CDS 251 001 R0065 401677946490 1 0.125

10 S 201-B 10 2CDS 251 001 R0105 4016779463805 0.125

13 S 201-B 13 2CDS 251 001 R0135 4016779465007 0.125

16 S 201-B 16 2CDS 251 001 R1165 4016779578639 0.125

20 (1) S 201-B 20 2CDS 251 001 R0205 4016779465106 0.125

25 S 201-B 25 2CDS 251 001 R0255 4016779465205 0.125

32 (2) S 201-B 32 2CDS 251 001 R0325 4016779465304 0.125
Umax253 V ~72 V Direct Current 40 (3) S 201-B 40 2CDS 251 001 R0405 4016779465403 0.125
50 S 201-B 50 2CDS 251 001 R0505 4016779550925 0.125
63 S 201-B 63 2CDS 251 001 R0635 4016779550932 0.125

2 6 S 202-B 6 2CDS 252 001 R0065 4016779466400 0.250

10 S 202-B 10 2CDS 252 001 R0105 4666084016779 0.250

13 S 202-B 13 2CDS 252 001 R0135 4016779466707 0.250

16 S 202-B 16 2CDS 252 001 R0165 4016779466905 0.250

20 S 202-B 20 2CDS 252 001 R0205 4016779467001 0.250

25 S 202-B 25 2CDS 252 001 R0255 4016779467100 0.250
Umax440 V ~125 V Direct Current(4) 32 S 202-B 32 2CDS 252 001 R0325 4016779467209 0.250
40 S 202-B 40 2CDS 252 001 R0405 4016779467407 0.250
50 S 202-B 50 2CDS 252 001 R0505 4016779550949 0.250
63 S 202-B 63 2CDS 252 001 R0635 4016779550956 0.250

3 6 S 203-B 6 2CDS 253 001 R0065 4016779468602 0.375

10 S 203-B 10 2CDS 253 001 R0105 4016779468701 0.375

13 S 203-B 13 2CDS 253 001 R0135 4016779468909 0.375

16 S 203-B 16 2CDS 253 001 R0165 4016779469005 0.375

20 (1) S 203-B 20 2CDS 253 001 R0205 4016779469104 0.375

25 S 203-B 25 2CDS 253 001 R0255 4016779469203 0.375

32 (2) S 203-B 32 2CDS 253 001 R0325 4016779469302 0.375

40 (3) S 203-B 40 2CDS 253 001 R0405 4016779469401 0.375
Umax440 V ~ 50 S 203-B 50 2CDS 253 001 R0505 4016779550963 0.375
63 S 203-B 63 2CDS 253 001 R0635 4016779550970 0.375

4 6 S 204-B 6 2CDS 254 001 R0065 4016779528955 0.500

10 S 204-B 10 2CDS 254 001 R0105 4016779528962 0.500

13 S 204-B 13 2CDS 254 001 R0135 4016779528979 0.500

16 S 204-B 16 2CDS 254 001 R0165 4016779528986 0.500

20 S 204-B 20 2CDS 254 001 R0205 4016779528993 0.500

25 S 204-B 25 2CDS 254 001 R0255 4016779529006 0.500

32 S 204-B 32 2CDS 254 001 R0325 4016779529013 0.500
Umax440 V ~125 V Direct Current 40 S 204-B 40 2CDS 254 001 R0405 4016779529020 0.500
50 S 204-B 50 2CDS 254 001 R0505 4016779550987 0.500
63 S 204-B 63 2CDS 254 001 R0635 4016779550994 0.500
  1. suitable for flow-type heaters 12 kW
  2. suitable for flow-type heaters 18 kW
  3. suitable for flow-type heaters 21, 24 and 27 kW
  4. UBmax 125 V … with 2 poles connected in series

ABB MCB S 200 B characteristic With disconnecting neutral NA

Number Rated current Order details

Weight
of poles In A Type code Order code EAN kg
1+NA 6 S 201-B 6 NA 2CDS 251 103 R0065 4016779531580 0.250
10 S 201-B 10 NA 2CDS 251 103 R0105 4016779531597 0.250
13 S 201-B 13 NA 2CDS 251 103 R0135 4016779531603 0.250
16 S 201-B 16 NA 2CDS 251 103 R0165 4016779531610 0.250
20 (1) S 201-B 20 NA 2CDS 251 103 R0205 4016779531627 0.250
25 S 201-B 25 NA 2CDS 251 103 R0255 4016779531634 0.250
32 (2) S 201-B 32 NA 2CDS 251 103 R0325 4016779531641 0.250
Umax253 V ~72 V Direct Current 40 (3) S 201-B 40 NA 2CDS 251 103 R0405 4016779531658 0.250
50 S 201-B 50 NA 2CDS 251 103 R0505 4016779536158 0.250
63 S 201-B 63 NA 2CDS 251 103 R0635 4016779536141 0.250

3+NA 6 S 203-B 6 NA 2CDS 253 103 R0065 4016779532280 0.500
10 S 203-B 10 NA 2CDS 253 103 R0105 4016779532297 0.500
13 S 203-B 13 NA 2CDS 253 103 R0135 4016779532303 0.500
16 S 203-B 16 NA 2CDS 253 103 R0165 4016779532310 0.500
20 (1) S 203-B 20 NA 2CDS 253 103 R0205 4016779532327 0.500
25 S 203-B 25 NA 2CDS 253 103 R0255 4016779532334 0.500
32 (2) S 203-B 32 NA 2CDS 253 103 R0325 4016779532341 0.500
Umax440 V ~ 40 (3) S 203-B 40 NA 2CDS 253 103 R0405 4016779532358 0.500
50 S 203-B 50 NA 2CDS 253 103 R0505 4016779536165 0.580
63 S 203-B 63 NA 2CDS 253 103 R0635 4016779536172 0.580






  1. suitable for flow-type heaters 12 kW
  2. suitable for flow-type heaters 18 kW
  3. suitable for flow-type heaters 21, 24 and 27 kW

ABB MCB S 200 C characteristic

Function: protection and control of the circuits against overloads and short-circuits; protection for resistive and inductive loads with low inrush current.

  • Applications: residential, commercial and industrial.
  • Standard: IEC/EN 60898, IEC/EN 60947-2
  • Icn=6 kA
Number Rated current Order details

Weight
of poles In A Type code Order code EAN kg
1 0.5 S 201-C 0.5 2CDS 251 001 R0984 4016779523295 0.125

1 S 201-C 1 2CDS 251 001 R0014 4016779523318 0.125

1.6 S 201-C 1.6 2CDS 251 001 R0974 4016779523301 0.125

2 S 201-C 2 2CDS 251 001 R0024 4016779523325 0.125

3 S 201-C 3 2CDS 251 001 R0034 4016779523332 0.125

4 S 201-C 4 2CDS 251 001 R0044 4016779523349 0.125

6 S 201-C 6 2CDS 251 001 R0064 4016779464000 0.125
Umax253 V ~72 V Direct Current 8 S 201-C 8 2CDS 251 001 R0084 4016779464109 0.125
10 S 201-C 10 2CDS 251 001 R0104 4016779464208 0.125
13 S 201-C 13 2CDS 251 001 R0134 4016779464307 0.125

16 S 201-C 16 2CDS 251 001 R0164 4016779464406 0.125

20 (1) S 201-C 20 2CDS 251 001 R0204 4016779464505 0.125

25 S 201-C 25 2CDS 251 001 R0254 4016779464604 0.125

32 (2) S 201-C 32 2CDS 251 001 R0324 4016779464703 0.125

40 (3) S 201-C 40 2CDS 251 001 R0404 4016779464802 0.125

50 S 201-C 50 2CDS 251 001 R0504 4016779551007 0.125

63 S 201-C 63 2CDS 251 001 R0634 4016779551014 0.125

2 0.5 S 202-C 0.5 2CDS 252 001 R0984 4016779523356 0.250

1 S 202-C 1 2CDS 252 001 R0014 4016779523363 0.250

1.6 S 202-C 1.6 2CDS 252 001 R0974 4016779523370 0.250

2 S 202-C 2 2CDS 252 001 R0024 4016779523387 0.250

3 S 202-C 3 2CDS 252 001 R0034 4016779523394 0.250

4 S 202-C 4 2CDS 252 001 R0044 4016779523400 0.250

6 S 202-C 6 2CDS 252 001 R0064 4016779465502 0.250

8 S 202-C 8 2CDS 252 001 R0084 4016779465601 0.250

10 S 202-C 10 2CDS 252 001 R0104 4016779465700 0.250

13 S 202-C 13 2CDS 252 001 R0134 4016779465809 0.250

16 S 202-C 16 2CDS 252 001 R0164 4016779465908 0.250

20 S 202-C 20 2CDS 252 001 R0204 4016779466004 0.250

25 S 202-C 25 2CDS 252 001 R0254 4016779466103 0.250
Umax440 V~125 VDirect Current 32 S 202-C 32 2CDS 252 001 R0324 4016779466202 0.250
40 S 202-C 40 2CDS 252 001 R0404 4016779466301 0.250
50 S 202-C 50 2CDS 252 001 R0504 4016779551045 0.250
63 S 202-C 63 2CDS 252 001 R0634 4016779551052 0.250

3 0.5 S 203-C 0.5 2CDS 253 001 R0984 4016779523417 0.375

1 S 203-C 1 2CDS 253 001 R0014 4016779523424 0.375

1.6 S 203-C 1.6 2CDS 253 001 R0974 4016779523431 0.375

2 S 203-C 2 2CDS 253 001 R0024 4016779523448 0.375

3 S 203-C 3 2CDS 253 001 R0034 4016779523455 0.375

4 S 203-C 4 2CDS 253 001 R0044 4016779523462 0.375

6 S 203-C 6 2CDS 253 001 R0064 4016779467506 0.375

8 S 203-C 8 2CDS 253 001 R0084 4016779467605 0.375

10 S 203-C 10 2CDS 253 001 R0104 4016779467803 0.375

13 S 203-C 13 2CDS 253 001 R0134 4016779467902 0.375

16 S 203-C 16 2CDS 253 001 R0164 4016779468008 0.375

20 (1) S 203-C 20 2CDS 253 001 R0204 4016779468107 0.375

25 S 203-C 25 2CDS 253 001 R0254 4016779468206 0.375

32 (2) S 203-C 32 2CDS 253 001 R0324 4016779468305 0.375
Umax440 V ~ 40 (3) S 203-C 40 2CDS 253 001 R0404 4016779468404 0.375
50 S 203-C 50 2CDS 253 001 R0504 4016779551069 0.375
63 S 203-C 63 2CDS 253 001 R0634 4016779551076 0.375

4 0.5 S 204-C 0.5 2CDS 254 001 R0984 4016779529112 0.500

1 S 204-C 1 2CDS 254 001 R0014 4016779529129 0.500

1.6 S 204-C 1.6 2CDS 254 001 R0974 4016779529136 0.500

2 S 204-C 2 2CDS 254 001 R0024

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter