Christmas Banner

ABB MCB S200 M


Below is a breakdown of the S200 Series S screwless range available to order from CSE. Where the code is highlighted, we have them available to buy at our buy on-line web site.

For more technical information on the range visit our ABB S200 MCB page.

ABB MCB S 200 M-B characteristic

Function: protection and control of the circuits against overloads and short-circuits; protection for people and big length cables in TN and IT systems.

  • Applications: residential, commercial and industrial.
  • Standard: IEC/EcN 60898, IEC/EN 60947-2
  • Icn=10 kA

MCB Tripping Characteristic Type B

Number of Poles Rated Current Order Details Order code EAN Weight
  In A Type code     kg
1 6 S 201 M-B 6 2CDS 271 001 R0065 4016779549424 0.125

10 S 201 M-B 10 2CDS 271 001 R0105 4016779549431 0.125

13 S 201 M-B 13 2CDS 271 001 R0135 4016779549448 0.125

16 S 201 M-B 16 2CDS 271 001 R0165 4016779549455 0.125

20 (1) S 201 M-B 20 2CDS 271 001 R0205 4016779549462 0.125

25 S 201 M-B 25 2CDS 271 001 R0205 4016779549462 0.125

32 (2) S 201 M-B 32 2CDS 271 001 R0325 4016779549486 0.125
Umax253 V ~72 V Direct Current 40 (3) S 201 M-B 40 2CDS 271 001 R0405 4016779549493 0.125
50 S 201 M-B 50 2CDS 271 001 R0505 4016779543811 0.125
63 S 201 M-B 63 2CDS 271 001 R0635 4016779543828 0.125

2 6 S 202 M-B 6 2CDS 272 001 R0065 4016779549585 0.250

10 S 202 M-B 10 2CDS 272 001 R0105 4016779549592 0.250

13 S 202 M-B 13 2CDS 272 001 R0135 4016779549608 0.250

16 S 202 M-B 16 2CDS 272 001 R0165 4016779549615 0.250

20 S 202 M-B 20 2CDS 272 001 R0205 4016779549622 0.250

25 S 202 M-B 25 2CDS 272 001 R0255 4016779549639 0.250

32 S 202 M-B 32 2CDS 272 001 R0325 4016779549646 0.250
Umax440 V ~125 V Direct Current(4) 40 S 202 M-B 40 2CDS 272 001 R0405 4016779549653 0.250
50 S 202 M-B 50 2CDS 272 001 R0505 4016779543859 0.250
63 S 202 M-B 63 2CDS 272 001 R0635 4016779543866 0.250

3 6 S 203 M-B 6 2CDS 273 001 R0065 4016779549660 0.375

10 S 203 M-B 10 2CDS 273 001 R0105 4016779549677 0.375

13 S 203 M-B 13 2CDS 273 001 R0135 4016779549684 0.375

16 S 203 M-B 16 2CDS 273 001 R0165 4016779549691 0.375

20 (1) S 203 M-B 20 2CDS 273 001 R0205 4016779549707 0.375

25 S 203 M-B 25 2CDS 273 001 R0255 4016779549714 0.375

32 (2) S 203 M-B 32 2CDS 273 001 R0325 4016779549721 0.375
Umax440 V ~ 40 (3) S 203 M-B 40 2CDS 273 001 R0405 4016779549738 0.375
50 S 203 M-B 50 2CDS 273 001 R0505 4016779543873 0.375
63 S 203 M-B 63 2CDS 273 001 R0635 4016779543880 0.375

4 6 S 204 M-B 6 2CDS 274 001 R0065 4016779549820 0.500

10 S 204 M-B 10 2CDS 274 001 R0105 4016779549837 0.500

13 S 204 M-B 13 2CDS 274 001 R0135 4016779549844 0.500

16 S 204 M-B 16 2CDS 274 001 R0165 4016779549851 0.500

20 S 204 M-B 20 2CDS 274 001 R0205 4016779549868 0.500

25 S 204 M-B 25 2CDS 274 001 R0255 4016779549875 0.500

32 S 204 M-B 32 2CDS 274 001 R0325 4016779549882 0.500
Umax440 V ~125 V Direct Current (4) 40 S 204 M-B 40 2CDS 274 001 R0405 4016779549899 0.500
50 S 204 M-B 50 2CDS 274 001 R0505 4016779543910 0.500
63 S 204 M-B 63 2CDS 274 001 R0635 4016779543927 0.500






  1. suitable for flow-type heaters 12 kW
  2. suitable for flow-type heaters 18 kW
  3. suitable for flow-type heaters 21, 24 and 27 kW
  4. UBmax 125 VDirect Current with 2 poles connected in series

MCB Tripping Characteristic Type B With disconnecting neutral NA

Number of Poles Rated Current Order Details Order code EAN Weight
  In A Type code     kg
1 6 S 201 M-B 6 NA 2CDS 271 103 R0065 4016779549509 0.250
+ 10 S 201 M-B 10 NA 2CDS 271 103 R0105 4016779549516 0.250
NA 13 S 201 M-B 13 NA 2CDS 271 103 R0135 4016779549523 0.250

16 S 201 M-B 16 NA 2CDS 271 103 R0165 4016779549530 0.250

20 (1) S 201 M-B 20 NA 2CDS 271 103 R0205 4016779549547 0.250

25 S 201 M-B 25 NA 2CDS 271 103 R0255 4016779549554 0.250

32 (2) S 201 M-B 32 NA 2CDS 271 103 R0325 4016779549561 0.250
Umax253 V ~72 V Direct Current 40 (3) S 201 M-B 40 NA 2CDS 271 103 R0405 4016779549578 0.250
50 S 201 M-B 50 NA 2CDS 271 103 R0505 4016779543835 0.250
63 S 201 M-B 63 NA 2CDS 271 103 R0635 4016779543842 0.250

3 6 S 203 M-B 6 NA 2CDS 273 103 R0065 4016779549745 0.500
+ 10 S 203 M-B 10 NA 2CDS 273 103 R0105 401677954975 2 0.500
NA 13 S 203 M-B 13 NA 2CDS 273 103 R0135 4016779549769 0.500

16 S 203 M-B 16 NA 2CDS 273 103 R0165 4016779549776 0.500

20 (1) S 203 M-B 20 NA 2CDS 273 103 R0205 4016779549783 0.500

25 S 203 M-B 25 NA 2CDS 273 103 R0255 4016779549790 0.500

32 (2) S 203 M-B 32 NA 2CDS 273 103 R0325 4016779549806 0.500

40 (3) S 203 M-B 40 NA 2CDS 273 103 R0405 4016779549813 0.500
Umax440 V ~ 50 S 203 M-B 50 NA 2CDS 273 103 R0505 4016779543897 0.500
63 S 203 M-B 63 NA 2CDS 273 103 R0635 4016779543903 0.580
  1. suitable for flow-type heaters 12 kW
  2. suitable for flow-type heaters 18 kW
  3. suitable for flow-type heaters 21, 24 and 27 kW

ABB MCB S 200 M-C Characteristic

Function: protection and control of the circuits against overloads and short-circuits; protection for resistive and inductive loads with low inrush current.

  • Applications: residential, commercial and industrial.
  • Standard: IEC/EN 60898, IEC/EN 60947-2
  • Icn=10 kA
Number of Poles Rated Current Order Details Order code EAN Weight

In A Type code

kg
1 0.5 S 201 M-C 0.5 2CDS 271 001 R0984 4016779549905 0.125

1 S 201 M-C 1 2CDS 271 001 R0014 4016779549929 0.125

1.6 S 201 M-C 1.6 2CDS 271 001 R0974 4016779549912 0.125

2 S 201 M-C 2 2CDS 271 001 R0024 4016779549936 0.125

3 S 201 M-C 3 2CDS 271 001 R0034 4016779549943 0.125

4 S 201 M-C 4 2CDS 271 001 R0044 4016779549950 0.125

6 S 201 M-C 6 2CDS 271 001 R0064 4016779549967 0.125

8 S 201 M-C 8 2CDS 271 001 R0084 4016779549974 0.125

10 S 201 M-C 10 2CDS 271 001 R0104 4016779549981 0.125

13 S 201 M-C 13 2CDS 271 001 R0134 4016779549998 0.125

16 S 201 M-C 16 2CDS 271 001 R0164 4016779550000 0.125

20 (1) S 201 M-C 20 2CDS 271 001 R0204 4016779550017 0.125

25 S 201 M-C 25 2CDS 271 001 R0254 4016779550024 0.125

32 (2) S 201 M-C 32 2CDS 271 001 R0324 4016779550031 0.125
Umax253 V ~72 V Direct Current 40 (3) S 201 M-C 40 2CDS 271 001 R0404 4016779550048 0.125
50 S 201 M-C 50 2CDS 271 001 R0504 4016779543934 0.125
63 S 201 M-C 63 2CDS 271 001 R0634 4016779543941 0.125

2 0.5 S 202 M-C 0.5 2CDS 272 001 R0984 4016779550208 0.250

1 S 202 M-C 1 2CDS 272 001 R0014 4016779550222 0.250

1.6 S 202 M-C 1.6 2CDS 272 001 R0974 4016779550215 0.250

2 S 202 M-C 2 2CDS 272 001 R0024 4016779550239 0.250

3 S 202 M-C 3 2CDS 272 001 R0034 4016779550246 0.250

4 S 202 M-C 4 2CDS 272 001 R0044 4016779550253 0.250

6 S 202 M-C 6 2CDS 272 001 R0064 4016779550260 0.250

8 S 202 M-C 8 2CDS 272 001 R0084 4016779550277 0.250

10 S 202 M-C 10 2CDS 272 001 R0104 4016779550284 0.250

13 S 202 M-C 13 2CDS 272 001 R0134 4016779550291 0.250

16 S 202 M-C 16 2CDS 272 001 R0164 4016779550307 0.250

20 S 202 M-C 20 2CDS 272 001 R0204 4016779550314 0.250

25 S 202 M-C 25 2CDS 272 001 R0254 4016779550321 0.250

32 S 202 M-C 32 2CDS 272 001 R0324 4016779550338 0.250
Umax440 V ~125 V Direct Current (4) 40 S 202 M-C 40 2CDS 272 001 R0404 4016779550345 0.250
50 S 202 M-C 50 2CDS 272 001 R0504 4016779543972 0.250
63 S 202 M-C 63 2CDS 272 001 R0634 4016779543989 0.250

3 0.5 S 203 M-C 0.5 2CDS 273 001 R0984 4016779550352 0.375

1 S 203 M-C 1 2CDS 273 001 R0014 4016779550376 0.375

1.6 S 203 M-C 1.6 2CDS 273 001 R0974 4016779550369 0.375

2 S 203 M-C 2 2CDS 273 001 R0024 4016779550383 0.375

3 S 203 M-C 3 2CDS 273 001 R0034 4016779550390 0.375

4 S 203 M-C 4 2CDS 273 001 R0044 4016779550406 0.375

6 S 203 M-C 6 2CDS 273 001 R0064 4016779550413 0.375

8 S 203 M-C 8 2CDS 273 001 R0084 4016779550420 0.375

10 S 203 M-C 10 2CDS 273 001 R0104 4016779550437 0.375

13 S 203 M-C 13 2CDS 273 001 R0134 4016779550444 0.375

16 S 203 M-C 16 2CDS 273 001 R0164 4016779550451 0.375

20 (1) S 203 M-C 20 2CDS 273 001 R0204 4016779550468 0.375

25 S 203 M-C 25 2CDS 273 001 R0254 4016779550475 0.375

32 (2) S 203 M-C 32 2CDS 273 001 R0324 4016779550482 0.375
Umax440 V ~ 40 (3) S 203 M-C 40 2CDS 273 001 R0404 4016779550499 0.375
50 S 203 M-C 50 2CDS 273 001 R0504 4016779543996 0.375
63 S 203 M-C 63 2CDS 273 001 R0634 4016779544009 0.375

4 0.5 S 204 M-C 0.5 2CDS 274 001 R0984 4016779550659 0.500

1 S 204 M-C 1 2CDS 274 001 R0014 4016779550673 0.500

1.6 S 204 M-C 1.6 2CDS 274 001 R0974 4016779550666 0.500

2 S 204 M-C 2 2CDS 274 001 R0024 4016779550680 0.500

3 S 204 M-C 3 2CDS 274 001 R0034 4016779550697 0.500

4 S 204 M-C 4 2CDS 274 001 R0044 4016779550703 0.500

6 S 204 M-C 6 2CDS 274 001 R0064 4016779550710 0.500

8 S 204 M-C 8 2CDS 274 001 R0084 4016779550727 0.500

10 S 204 M-C 10 2CDS 274 001 R0104 4016779550734 0.500

13 S 204 M-C 13 2CDS 274 001 R0134 4016779550741 0.500

16 S 204 M-C 16 2CDS 274 001 R0164 4016779550758 0.500

20 S 204 M-C 20 2CDS 274 001 R0204 4016779550765 0.500

25 S 204 M-C 25 2CDS 274 001 R0254 4016779550772 0.500

32 S 204 M-C 32 2CDS 274 001 R0324 4016779550789 0.500
Umax440 V ~125 V Direct Current (4) 40 S 204 M-C 40 2CDS 274 001 R0404 4016779550796 0.500
50 S 204 M-C 50 2CDS 274 001 R0504 4016779544030 0.500
63 S 204 M-C 63 2CDS 274 001 R0634 4016779544047 0.500






  1. suitable for flow-type heaters 12 kW
  2. suitable for flow-type heaters 18 kW
  3. suitable for flow-type heaters 21, 24 and 27 kW
  4. UBmax 125 V … with 2 poles connected in series

ABB MCB S 200 M-C Characteristic with disconnecting neutral NA

Number of Poles Rated Current Order Details Order code EAN Weight

In A Type code

kg
1 0.5 S 201 M-C 0.5 NA 2CDS 271 103 R0984 4016779550055 0.250

1 S 201 M-C 1 NA 2CDS 271 103 R0014 4016779550079 0.250

1.6 S 201 M-C 1.6 NA 2CDS 271 103 R0974 4016779550062 0.250

2 S 201 M-C 2 NA 2CDS 271 103 R0024 4016779550086 0.250

3 S 201 M-C 3 NA 2CDS 271 103 R0034 4016779550093 0.250

4 S 201 M-C 4 NA 2CDS 271 103 R0044 4016779550109 0.250

6 S 201 M-C 6 NA 2CDS 271 103 R0064 4016779550116 0.250

8 S 201 M-C 8 NA 2CDS 271 103 R0084 4016779550123 0.250

10 S 201 M-C 10 NA 2CDS 271 103 R0104 4016779550130 0.250

13 S 201 M-C 13 NA 2CDS 271 103 R0134 4016779550147 0.250

16 S 201 M-C 16 NA 2CDS 271 103 R0164 4016779550154 0.250

20 (1) S 201 M-C 20 NA 2CDS 271 103 R0204 4016779550161 0.250

25 S 201 M-C 25 NA 2CDS 271 103 R0254 4016779550178 0.250

32 (2) S 201 M-C 32 NA 2CDS 271 103 R0324 4016779550185 0.250
Umax253 V ~72 V Direct Current 40 (3) S 201 M-C 40 NA 2CDS 271 103 R0404 4016779550192 0.250
50 S 201 M-C 50 NA 2CDS 271 103 R0504 4016779543958 0.250
63 S 201 M-C 63 NA 2CDS 271 103 R0634 4016779543965 0.250

3 0.5 S 203 M-C 0.5 NA 2CDS 273 103 R0984 4016779550512 0.500

1 S 203 M-C 1 NA 2CDS 273 103 R0014 4016779550529 0.500

1.6 S 203 M-C 1.6 NA 2CDS 273 103 R0974 4016779550505 0.500

2 S 203 M-C 2 NA 2CDS 273 103 R0024 4016779550536 0.500

3 S 203 M-C 3 NA 2CDS 273 103 R0034 4016779550543 0.500

4 S 203 M-C 4 NA 2CDS 273 103 R0044 4016779550550 0.500

6 S 203 M-C 6 NA 2CDS 273 103 R0064 4016779550567 0.500

8 S 203 M-C 8 NA 2CDS 273 103 R0084 4016779550574 0.500

10 S 203 M-C 10 NA 2CDS 273 103 R0104 4016779550581 0.500

13 S 203 M-C 13 NA 2CDS 273 103 R0134 4016779550598 0.500

16 S 203 M-C 16 NA 2CDS 273 103 R0164 4016779550604 0.500

20 (1) S 203 M-C 20 NA 2CDS 273 103 R0204 4016779550611 0.500

25 S 203 M-C 25 NA 2CDS 273 103 R0254 4016779550628 0.500

32 (2) S 203 M-C 32 NA 2CDS 273 103 R0324 4016779550635 0.500
Umax440 V ~ 40 (3) S 203 M-C 40 NA 2CDS 273 103 R0404 4016779550642 0.500
50 S 203 M-C 50 NA 2CDS 273 103 R0504 4016779544016 0.580
63 S 203 M-C 63 NA 2CDS 273 103 R0634 4016779544023 0.580
  1. suitable for flow-type heaters 12 kW
  2. suitable for flow-type heaters 18 kW
  3. suitable for flow-type heaters 21, 24 and 27 kW

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter