The EKO range of wall mounted enclosures is a cost effective wall mounted enclosure..
EKO Enclosure Features
- Sheet steel enclosure : 1.2 – 1.5 mm
- door : 1.2 – 1.5 mm
- mounting plate : 2 mm
- Foamed-in door sealing gasket.
- Top and bottom gland plates.
- Concealed hinges.
- 170° door opening.
- IP 65 protection (TS 3033, EN 60529).
- Powder coating (RAL 7032w).
- Galvanized mounting plate.
Technical Characteristics
Material | Enclosure : DIN EN 10130 DC01 CCRS |
Mounting Plate : DIN EN 10327 DX51D+Z, Galvanized | |
Thickness | Enclosure : 1.2 / 1.5 mm Acc. to Ext. Dim. |
Door : 1.2 / 1.5 mm Acc. to Ext. Dim. | |
Mounting Plate : 2 mm | |
Surface Finishing | RAL7035w Powder Coating |
IP Rating | IP65 (TS 3033, EN 60529) |
Others | Plain Door |
Foamed-in Door Sealing Gasket | |
155° Concealed Hinges | |
5 mm Double-bit Insert Polyamide Lock | |
Quarter-Turn or Escutcheon Rod Latch Type (Acc. To Ext. Dim.) | |
Top and Bottom Gland Plates | |
One Piece PE Gasket for Gland Plates | |
Package Includes | Box |
Door (Acc. to Implementary Code) | |
Mounting Plate (If stated in Implementary Code) | |
2 pcs Gland Plates | |
Standard Cover Plate Profile Set (If stated in Implementary Code) | |
4/6 pcs Wall Brackets (Acc. to Ext. Dim.) |
Ordering Information
Width | Height | Depth | Part No. |
200 | 300 | 150 | EKO.110.02 03 15 |
300 | 300 | 150 | EKO.110.03 03 15 |
200 | EKO.110.03 03 20 | ||
400 | 150 | EKO.110.03 04 15 | |
200 | EKO.110.03 04 20 | ||
400 | 300 | 150 | EKO.110.04 03 15 |
400 | 200 | EKO.110.04 04 20 | |
500 | 150 | EKO.110.04 05 15 | |
200 | EKO.110.04 05 20 | ||
600 | 200 | EKO.110.04 06 20 | |
300 | EKO.110.04 06 30 | ||
500 | 500 | 200 | EKO.110.05 05 20 |
600 | 200 | EKO.110.05 06 20 | |
700 | 200 | EKO.110.05 07 20 | |
300 | EKO.110.05 07 30 | ||
600 | 400 | 200 | EKO.110.06 04 20 |
600 | 200 | EKO.110.06 06 20 | |
300 | EKO.110.06 06 30 | ||
800 | 200 | EKO.110.06 08 20 | |
300 | EKO.110.06 08 30 | ||
1000 | 200 | EKO.110.06 10 20 | |
300 | EKO.110.06 10 30 | ||
1150 | 300 | EKO.110.06 11 30 | |
800 | 600 | 200 | EKO.110.08 06 20 |
800 | 800 | 300 | EKO.110.08 08 30 |
1000 | 300 | EKO.110.08 10 30 | |
1200 | 300 | EKO.110.08 12 30 | |
1200 | 400 | EKO.110.08 12 40 | |
1000 | 1000 | 300 | EKO.110.10 10 30* |
1200 | 300 | EKO.110.10 12 30* | |
1200 | 400 | EKO.110.10 12 40* |
*Double Door