The Gewiss UK range of pre-wired combination units offers various levels of circuit protection, meeting a multitude of requirements regularly encountered in site and commercial installations.
The development of this range follows ongoing demand and feedback direct from the market.
Broad Range
The range comprises 25 different configurations, with a mix of 5 and 10 module units. This enables a wide range of installation requirements to be satisfied.
Protection
IP65 ingress protection across the entire range. RCD or RCBO protection as appropriate, with individual segregation of outlets.
Simple to Install
These units require no additional wiring, allowing quick, efficient installations. Cable entry can be from top or bottom.
Versatile and Secure
A selection of the units have been manufactured with space to allow future modifications. Units can be installed as fixed or portable, and relevant units can be adapted to facilitate a lockable front cover.
Socket Outlet Units with RCD & MCB
Part No. | Sockets | Voltage | Rating | Configuration | Protection | Front Cover | Dim. Table |
UK01411 | 1 | 110V | 16A | 2P+E | MCB per socket | 1 | |
UK01412 | 2 | 110V | 16A | 2P+E | MCB per socket | 2 | |
UK01413 | 1 | 230V | 16A | 2P+E | RCD main switch + MCB per socket | 1 | |
UK01414 | 2 | 230V | 16A | 2P+E | RCD main switch + MCB per socket | 2 | |
UK01415 | 4 | 230V | 16A | 2P+E | RCD main switch + MCB per socket | 3 | |
UK01416 | 1 | 230V | 32A | 2P+E | RCD main switch + MCB per socket | Lockable | 4 |
UK01417 | 2 | 230V | 32A | 2P+E | RCD main switch + MCB per socket | 4 | |
UK01418 | 1 | 400V | 16A | 3P+N+E | RCD main switch + MCB per socket | Lockable | 3 |
UK01419 | 2 | 400V | 16A | 3P+N+E | RCD main switch + MCB per socket | Lockable | 3 |
UK01420 | 1 | 400V | 32A | 3P+N+E | RCD main switch + MCB per socket | Lockable | 3 |
UK01421 | 2 | 400V | 32A | 3P+N+E | RCD main switch + MCB per socket | Lockable | 3 |
Interlocked Switched Outlet
Part No. | Sockets | Voltage | Rating | Configuration | |
UK01422 | 1 | 110V | 16A | 2P+E | |
UK01423 | 2 | 110V | 16A | 2P+E | |
UK01424 | 1 | 230V | 16A | 2P+E | |
UK01425 | 1 | 230V | 32A | 2P+E | |
UK01426 | 1 | 400V | 16A | 3P+N+E | |
UK01427 | 1 | 400V | 32A | 3P+N+E |
Interlocked Switched Outlet with RCD and MCB
Part No. | Sockets | Voltage | Rating | Configuration | Protection | Front Cover | Dim. Table |
UK01428 | 1 | 230V | 16A | 2P+E | RCD main switch + MCB per socket | Lockable | 3 |
UK01429 | 2 | 230V | 16A | 2P+E | RCD main switch + MCB per socket | Lockable | 3 |
UK01430 | 1 | 230V | 32A | 2P+E | RCD main switch + MCB per socket | Lockable | 3 |
UK01431 | 2 | 230V | 32A | 2P+E | RCD main switch + MCB per socket | Lockable | 3 |
UK01432 | 1 | 400V | 16A | 3P+N+E | RCD main switch + MCB per socket | Lockable | 3 |
UK01433 | 1 | 400V | 32A | 3P+N+E | RCD main switch + MCB per socket | Lockable | 3 |
Socket Outlets with RCBO
Part No. | Sockets | Voltage | Rating | Configuration | Protection | Front Cover | Dim. Table |
UK01434 | 2 | 230V | 16A | 2P+E | RCBO per outlet | Lockable | 3 |
UK01435 | 4 | 230V | 16A | 2P+E | RCBO per outlet | Lockable | 3 |
Dimensions Table