BS5467 Cu/XLPE/PVC/AWA/PVC 0.6/1kV
Cable Application
Cu/XLPE/PVC/AWA/PVC power cable may be used for fixed installation indoors and outdoors in cable ducts or directly in the ground.
Technical Information
Conductor Material: | Copper, IEC60228 |
Conductor Shape: | 50mm² up to 400mm² Circular |
Conductor Flexibility: | Stranded class 2 |
Outer Sheath: | PVC, IEC60502 |
Inner Sheath: | PVC, IEC60502 |
Insulation: | XLPE (Cross-linked Polyethylene), IEC60502 |
Armour Type: | Aluminium wires |
Colour: | Black |
Lead Free: | Yes |
Rated Voltage Uo/U (Um): | 600/1000V, BS5467 |
Installation Temperature: | Minimum: 0°C Maximum: 60°C |
Installation Type: | Outdoor Direct burial |
Operating Temperature: | Minimum: -15°C Maximum: 90°C |
Short-circuit Maximum Conductor Temperature: | 250°C |
Flame Retardant: | IEC 60332-1 and BS EN 50265-2-1 |
Bending Radius: | 50mm² up to 1000mm² = 6 x Ø |
Part number | Cross section mm2 | Stranding mm | Approx weight kg/km | Approx overall diameter | Gland size mm | Single cleat | Nom. Max. DC-resist conductor 20°C ohm/km | Current rating laid direct amp |
Single Core: Brown Inner & Black Outer |
|
|
|
|
||||
AWAPVC1X50 | 1 x 50 | 19/1.78 | 669 | 17.85 | 20 | 0.7 | 0.387 | 231 |
AWAPVC1X70 | 1 x70 | 19/2.14 | 946 | 19.8 | 25 | 0.8 | 0.268 | 284 |
AWAPVC1X95 | 1 x 95 | 19/2.52 | 1,233 | 21.75 | 25 | 0.9 | 0.193 | 340 |
AWAPVC1X120 | 1 x 120 | 37/2.03 | 1,481 | 23.6 | 25 | 1.0 | 0.153 | 386 |
AWAPVC1X150 | 1 x 150 | 37/2.25 | 1,875 | 26.5 | 32 | 1.1 | 0.124 | 431 |
AWAPVC1X185 | 1 x 185 | 37/2.52 | 2,275 | 28.5 | 32 | 1.2 | 0.0991 | 485 |
AWAPVC1X240 | 1 x 240 | 61/2.25 | 2,900 | 32.0 | 40 | 1.4 | 0.0754 | 558 |
AWAPVC1X300 | 1 x 300 | 61/2.52 | 3,525 | 33.5 | 40 | 1.4 | 0.0601 | 623 |
AWAPVC1X400 | 1 x 400 | 61/2.85 | 4,575 | 38.5 | 40 | 1.6 | 0.0470 | 691 |
AWAPVC1X500 | 1 x 500 | 61/3.2 | 5,675 | 43.1 | 50s | 1.8 | 0.0366 | 765 |
AWAPVC1X630 | 1 x 630 | 127/2.52 | 7,175 | 47.0 | 50 | 2.0 | 0.0283 | 840 |
AWAPVC1X800 | 1 x 800 | 127/2.85 | 9,300 | 54.0 | 63s | TC9 | 0.0221 | 888 |
AWAPVC1X1000 | 1 x 1000 | 127/3.2 | 11,435 | 58.4 | 63s | TC10 | 0.0176 | 942 |
Suitable gland types:
- CW Aluminium: Internal & External
- A2: Compression gland
Also available in a low smoke halogen free version. Click to download our Catalogue PDF for Single Core Low Voltage Cable.