Application
Designed for use in offshore environments where mechanical protection is required eg. for fixed wing in ships, drilling rigs and oil platforms.
Technical Information
Conductor Stranding: | Class 2 - stranded tinned annealed copper IEC 60228/BS 6360 |
Insulation: | EPR (Ethylene Propylene Rubber) |
Armour: | GSWB (Galvanized steel wire braid) |
Sheath/Jacket: | Low Smoke Halogen Free (LSHF) Type: SW4 |
Sheath Colour: | Black |
Ref: | 658TQ |
Standard: | BS 6883 |
Voltage: | 600/1000V |
Operating Temperature: | Maximum: 85°C Minimum Bending: -25° |
Conductor Identification
White cores with black numbers
Size mm2 | Nominal diameter over laid up cores mm | Nominal diameter over bedding mm | Diameter of braid wire mm | Nominal overall diameter mm | Weight kg/km |
6582TQ Galvanised Steel Wire Braid - Two Core |
|
||||
1.0 | 5.6 | 8.0 | 0.3 | 12.1 | 230 |
1.5 | 6.2 | 8.6 | 0.3 | 12.7 | 250 |
2.5 | 7.2 | 9.8 | 0.3 | 13.9 | 305 |
4 | 9.2 | 12.0 | 0.3 | 16.3 | 420 |
6 | 10.4 | 13.1 | 0.3 | 17.6 | 515 |
10 | 13.0 | 16.0 | 0.3 | 20.7 | 725 |
16 | 15.0 | 18.3 | 0.3 | 23.4 | 975 |
25 | 19.2 | 22.9 | 0.3 | 28.1 | 1,340 |
35 | 21.0 | 24.7 | 0.3 | 30.1 | 1,540 |
50 | 24.2 | 28.4 | 0.45 | 35.1 | 2,140 |
70 | 27.8 | 32.3 | 0.45 | 39.3 | 2,820 |
95 | 32.2 | 37.0 | 0.45 | 44.4 | 3,690 |
120 | 35.6 | 40.8 | 0.45 | 48.5 | 4,380 |
150 | 39.6 | 45.1 | 0.45 | 53.4 | 5,360 |
185 | 44.0 | 50.0 | 0.45 | 58.8 | 6,550 |
240 | 50.0 | 56.6 | 0.45 | 65.8 | 8,310 |
300 | 55.8 | 62.7 | 0.45 | 72.7 | 10,200 |
6583TQ Galvanised Steel Wire Braid - Three Core |
|||||
1.0 | 6.2 | 8.4 | 0.3 | 12.5 | 245 |
1.5 | 6.9 | 9.3 | 0.3 | 13.4 | 280 |
2.5 | 7.9 | 10.4 | 0.3 | 14.7 | 360 |
4 | 10.1 | 12.7 | 0.3 | 17.0 | 475 |
6 | 11.4 | 13.9 | 0.3 | 18.4 | 586 |
10 | 14.2 | 17.2 | 0.3 | 22.1 | 860 |
16 | 16.4 | 19.5 | 0.3 | 24.6 | 1,150 |
25 | 20.8 | 24.4 | 0.3 | 29.8 | 1,640 |
35 | 22.8 | 26.5 | 0.45 | 33.1 | 2,030 |
50 | 26.2 | 30.3 | 0.45 | 37.2 | 2,640 |
70 | 30.1 | 34.7 | 0.45 | 41.9 | 3,480 |
95 | 34.8 | 39.7 | 0.45 | 47.6 | 4,650 |
120 | 38.5 | 43.8 | 0.45 | 52.0 | 5,540 |
150 | 42.8 | 48.4 | 0.45 | 57.9 | 6,770 |
185 | 47.5 | 53.9 | 0.45 | 62.9 | 8,310 |
240 | 54.0 | 61.1 | 0.45 | 70.6 | 10,680 |
300 | 60.2 | 67.6 | 0.45 | 77.9 | 13,100 |
6584TQ Galvanised Steel Wire Braid - Four Core |
|
||||
1.0 | 7.0 | 9.3 | 0.3 | 13.4 | 300 |
1.5 | 7.8 | 10.1 | 0.3 | 14.2 | 320 |
2.5 | 9.0 | 11.4 | 0.3 | 15.7 | 410 |
4 | 11.4 | 13.9 | 0.3 | 18.4 | 570 |
6 | 12.9 | 15.4 | 0.3 | 20.1 | 720 |
10 | 16.0 | 18.9 | 0.3 | 24.0 | 1,050 |
16 | 18.4 | 21.7 | 0.3 | 26.9 | 1,410 |
25 | 23.5 | 25.8 | 0.45 | 33.6 | 2,160 |
35 | 25.7 | 27.8 | 0.45 | 36.1 | 2,510 |
50 | 29.5 | 32.0 | 0.45 | 41.0 | 3,290 |
70 | 33.9 | 36.1 | 0.45 | 46.1 | 4,410 |
95 | 39.2 | 42.1 | 0.45 | 52.6 | 5,880 |
120 | 43.4 | 45.8 | 0.45 | 57.4 | 7,050 |
150 | 48.0 | 50.5 | 0.45 | 63.1 | 8,620 |
185 | 53.4 | 56.1 | 0.45 | 69.6 | 10,620 |
240 | 60.7 | 65.8 | 0.45 | 78.3 | 13,580 |
300 | 67.7 | 73.5 | 0.45 | 82.6 | 16,760 |
6585TQ Galvanised Steel Wire Braid - Five Core |
|||||
1.5 | 8.7 | 11.0 | 0.3 | 15.6 | 370 |
2.5 | 10.0 | 12.6 | 0.3 | 17.4 | 470 |
4 | 12.7 | 15.3 | 0.3 | 20.3 | 680 |
6586TQ Galvanised Steel Wire Braid - Six Core |
|||||
1.5 | 9.6 | 12.2 | 0.3 | 17.0 | 420 |
2.5 | 11.1 | 13.7 | 0.3 | 18.5 | 545 |
4 | 14.1 | 16.7 | 0.3 | 21.7 | 765 |
6588TQ Galvanised Steel Wire Braid - Eight Core |
|
||||
1.5 | 10.5 | 13.3 | 0.3 | 18.1 | 545 |
2.5 | 12.3 | 15.5 | 0.3 | 20.5 | 735 |
4 | 15.4 | 18.5 | 0.3 | 23.7 | 1,000 |
658/12TQ Galvanised Steel Wire Braid - Twelve Core |
|||||
1.5 | 13.1 | 16.7 | 0.3 | 21.7 | 685 |
2.5 | 15.2 | 18.8 | 0.3 | 24.0 | 919 |
4 | 19.1 | 22.6 | 0.3 | 28.2 | 1,240 |
658/16TQ Galvanised Steel Wire Braid - Sixteen Core |
|
||||
1.5 | 14.8 | 17.9 | 0.3 | 23.1 | 791 |
2.5 | 17.2 | 20.5 | 0.3 | 25.9 | 840 |
658/20TQ Galvanised Steel Wire Braid - Nineteen Core |
|||||
1.5 | 15.7 | 18.7 | 0.3 | 23.9 | 871 |
2.5 | 18.3 | 21.5 | 0.3 | 26.9 | 1,190 |
658/21TQ Galvanised Steel Wire Braid - Twenty One Core |
|||||
1.5 | 16.8 | 20.0 | 0.3 | 25.4 | 984 |
2.5 | 19.5 | 22.9 | 0.3 | 28.5 | 1.320 |
658/24TQ Galvanised Steel Wire Braid - Twenty Four Core |
|||||
1.5 | 18.8 | 22.3 | 0.3 | 27.9 | 1,130 |
2.5 | 21.9 | 25.6 | 0.45 | 32.2 | 1,650 |
658/27TQ Galvanised Steel Wire Braid - Twenty Seven Core |
|||||
1.5 | 19.3 | 22.7 | 0.3 | 28.3 | 1,210 |
2.5 | 22.4 | 26.0 | 0.45 | 32.6 | 1,760 |
Click to download our Catalogue PDF for 658TQ Cable