Christmas Banner

638TQ Cable

Cable Application

Very heavy duty flexible trailing cable ideal for on-site applications where frequent flexing, trailing and heavy duty handling is required for portable or mobile equipment.

Technical Information

Conductor: Class 5 - flexible tinned annealed copper
Insulation: EPR (Ethylene Propylene Rubber)
Sheath: CSP (Chlorosulphonated Polyethylene)
Sheath Colour: Black
HOFR: Heat and oil resistantFlame retardant
Voltage Rating: 450/750V grade to BS6007 (where applicable)
Operating Temperature: Maximum: 85°C
Minimum flexing: -20°C
Minimum Bending Radius: 6 x Ø for cables not exceeding 25mm
8 x Ø for cables exceeding 25mm

Conductor Identification

6381TQ Single Core: Black
6382TQ Two Core: Brown and blue
6383TQ Three Core: Brown, blue and green/yellow
6384TQ Four Core: Brown, blue, black and green/yellow
6385TQ Five Core: Brown, blue, 2 black and green/yellow
6386TQ Six Core and Above: White insulation with black numerals

Size mm2 Diameter over conductor mm RT of insulation mm Diameter over core mm Nominal overall diameter mm Weight kg/km

Single Core 6381TQ

4 2.6 1.0 4.7 7.8 105
6 3.6 1.0 5.7 9.0 130
10 4.6 1.2 7.1 10.8 200
16 5.7 1.2 8.2 12.1 275
25 7.1 1.4 10.0 14.1 400
35 8.5 1.4 11.4 15.9 520
50 10.3 1.6 13.6 18.5 730
70 12.4 1.6 15.7 21.0 980
95 14.5 1.8 18.2 23.9 1,270
120 16.0 1.8 19.7 25.8 1,570
150 18.0 2.0 22.1 28.6 1,960
185 20.0 2.2 24.5 31.5 2,380
240 23.0 2.4 27.9 35.1 3,100
300 26.0 2.6 31.3 38.7 3,790
400 30.0 2.8 35.7 43.5 4,880
500 33.5 3.0 39.6 47.8 6,070
630 37.0 3.0 43.1 51.5 7,460

Size mm2 Nominal diameter over laid up cores mm Nominal overall diameter mm Weight kg/km

Two Core 6382TQ

4 9.5 13.2 275
6 11.5 15.6 370
10 14.3 20.6 690
16 16.5 23.3 910
25 20.1 27.4 1290

Three Core 6383TQ

4 10.2 14.1 335
6 12.3 16.6 450
10 15.4 22.1 835
16 17.7 24.8 1,120
25 21.6 29.3 1,600
35 24.6 32.9 2,080
50 29.4 38.5 2,890
70 33.9 43.6 3,850
95 39.3 50.0 4,970
120 42.5 53.9 6,350
150 47.7 59.9 7,700
185 52.9 65.9 9,350
240 60.3 74.7 1,200
300 67.6 83.2 14,910

Four Core 6384TQ

4 11.4 15.5 420
6 13.8 18.5 565
10 17.2 24.1 1,020
16 19.8 27.1 1,380
25 24.2 32.5 2,140
35 27.6 36.5 2,610
50 32.9 42.6 3,650
70 38.0 48.6 4,880
95 44.0 56.0 6,390
120 47.7 59.9 7,750
150 53.6 66.8 9,780
185 59.3 73.5 11,900
240 67.6 83.2 15,330
300 75.8 92.8 19,030

Five Core 6385TQ

4 12.7 17.2 515
6 15.4 20.5 690
10 19.2 26.5 1240
16 22.2 30.1 1695
25 27.1 36.1 2470
35 30.9 40.5 3187
50 36.9 47.3 4450
70 42.6 54.0 5938
95 49.4 62.0 7924

Six Core 6386TQ

4 14.2 19.6 643
6 17.2 23.4 917
10 21.4 28.8 1,420
16 24.7 32.7 1,973
25 30.2 39.2 2,921
35 34.4 44.0 3,822
50 41.0 51.8 5,337

Seven Core 6387TQ

4 15.8 21.6 773
6 19.1 25.7 1,089
10 23.8 31.6 1,706
16 27.5 35.7 2,330
25 33.6 43.2 3,560
35 38.3 48.5 4,576
50 45.8 57.4 6,436

Eight Core 6388TQ

4 17.3 23.5 908

Ten Core 63810TQ

4 18.9 25.3 1,073

Twelve Core 63812TQ

4 19.6 26.2 1,183

Sixteen Core 63816TQ

4 22.1 29.3 1,505

Eighteen Core 63818TQ

4 23.6 31.0 1,687

Twenty Core 63820TQ

4 25.2 33.0 1,902

For current ratings refer to IEE Regulations tables 4F1 and 4F2 to 4F3
Click to download our Catalogue PDF for 638TQ Cable

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter