SY Cable with Steel Wire Braid
SY Cable Applications
Power control cable with galvanised steel wire braiding. Suitable for fixed installation or flexible applications. Used as measuring, checking and control cable in machine tool manufacturing, plant engineering, air conditioning systems, office equipment, data processing systems and on assembly lines and product lines. Can also be used as energy or connecting cable in dry and moist rooms to meet safety requirements. Due to the galvanised steel wire braiding, these cables can even be used under adverse operating conditions or when exposed to high mechanical strain.
Technical Information
Conductor: | Plain annealed copper conductor to IEC 60228 class 5 | |
Earth Conductor: | Green/yellow in the outer layer | |
Insulation: | Black with continuous white figure imprint | |
Bedding: | PVC | |
Overall Screen: | Made of tinned steel wire braid | |
Outer Sheath: | Transparent PVC | |
Voltage: | 300/500V | |
Temperature Range: | Flexible: | -5°C to + 70°C |
|
Static: | -40°C to + 70°C |
Bending Radius: | Flexing: | 20 x Ø |
|
Static: | 6 x Ø |
Order Now
Cores x Size mm2 | Nominal overall diameter mm | Weight kg/mm |
2 x 0.5 | 8.3 | 91 |
3 x 0.5 | 8.6 | 99 |
4 x 0.5 | 9.1 | 113 |
5 x 0.5 | 9.7 | 129 |
7 x 0.5 | 10.3 | 150 |
12 x 0.5 | 12.4 | 214 |
18 x 0.5 | 14.3 | 298 |
25 x 0.5 | 16.8 | 400 |
30 x 0.5 | 17.7 | 454 |
35 x 0.5 | 19.9 | 585 |
41 x 0.5 | 21.5 | 671 |
50 x 0.5 | 21.9 | 694 |
60 x 0.5 | 24.2 | 895 |
2 x 0.75 | 9.0 | 85 |
3 x 0.75 | 9.3 | 116 |
4 x 0.75 | 9.8 | 133 |
5 x 0.75 | 10.5 | 155 |
7 x 0.75 | 11.2 | 182 |
12 x 0.75 | 13.7 | 266 |
18 x 0.75 | 16.2 | 388 |
25 x 0.75 | 19.1 | 521 |
30 x 0.75 | 19.6 | 572 |
35 x 0.75 | 21.4 | 684 |
50 x 0.75 | 26.4 | 1,050 |
60 x 0.75 | 24.8 | 909 |
2 x 1.0 | 9.3 | 101 |
3 x 1.0 | 9.5 | 126 |
4 x 1.0 | 10.1 | 146 |
5 x 1.0 | 10.8 | 171 |
7 x 1.0 | 11.5 | 203 |
12 x 1.0 | 14.3 | 314 |
18 x 1.0 | 16.7 | 441 |
25 x 1.0 | 19.7 | 594 |
30 x 1.0 | 20.3 | 658 |
35 x 1.0 | 22.1 | 786 |
50 x 1.0 | 25.9 | 1,070 |
60 x 1.0 | 27.7 | 1,240 |
2 x 1.5 | 9.8 | 114 |
3 x 1.5 | 10.1 | 145 |
4 x 1.5 | 10.8 | 171 |
5 x 1.5 | 11.6 | 202 |
7 x 1.5 | 12.4 | 242 |
12 x 1.5 | 15.9 | 394 |
18 x 1.5 | 18.6 | 553 |
25 x 1.5 | 21.9 | 746 |
30 x 1.5 | 23.0 | 850 |
35 x 1.5 | 24.6 | 990 |
50 x 1.5 | 29.2 | 1,380 |
60 x 1.5 | 30.8 | 1,570 |
2 x 2.5 | 11.0 | 143 |
3 x 2.5 | 11.4 | 193 |
4 x 2.5 | 12.3 | 232 |
5 x 2.5 | 13.2 | 277 |
7 x 2.5 | 14.4 | 353 |
12 x 2.5 | 18.8 | 575 |
18 x 2.5 | 22.0 | 818 |
25 x 2.5 | 26.2 | 1,130 |
30 x 2.5 | 27.5 | 1,290 |
35 x 2.5 | 29.8 | 1,540 |
50 x 2.5 | 34.7 | 2,060 |
60 x 2.5 | 36.6 | 2,350 |
2 x 4.0 | 13.8 | 240 |
3 x 4.0 | 14.8 | 312 |
4 x 4.0 | 15.8 | 384 |
5 x 4.0 | 17.5 | 478 |
7 x 4.0 | 18.8 | 587 |
2 x 6.0 | 15.4 | 316 |
3 x 6.0 | 16.2 | 407 |
4 x 6.0 | 17.9 | 508 |
5 x 6.0 | 19.4 | 617 |
7 x 6.0 | 21.4 | 789 |
2 x 10 | 18.9 | 467 |
3 x 10 | 20.1 | 621 |
4 x 10 | 21.9 | 779 |
5 x 10 | 24.3 | 978 |
7 x 10 | 26.5 | 1,250 |
3 x 16 | 23.8 | 857 |
4 x 16 | 25.5 | 1,040 |
5 x 16 | 28.6 | 1,300 |
3 x 25 | 25.5 | 1,110 |
4 x 25 | 27.2 | 1,350 |
5 x 25 | 31.3 | 1,740 |
5 x 35 | 36 | 3,185 |
4 x 50 | 3409 | 2,689 |
4 x 70 | 44.8 | 3,583 |
4 x 95 | 47.8 | 4,935 |
Click to download our Catalogue PDF for
SY Control Cable.