LIYY - Flexible Data Transmission Cable
This cable will be used as signal and control cable, and for the transmission of data where a protection against electro-magnetic interruptions is not necessary.
- Fine strands of bare copper wire
- Stranding acc. to VDE 0295 class 5 (exception 0.34mm2 multiwire)
- PVC core insulation marker as per DIN 4710
- Cores twisted in pair
- PVC outersheath grey, RAL 7001
- Bending radius 15 x ø
Temperature range flexing : - 5oC to + 70oC Static : -30oC to +70oC
Cores and Size mm* | O/A Dia | Weight KG / KM | Gland Size | Cores and Size mm* | O/A Dia | Weight KG / KM | Gland Size |
2 x 0.5* | 5.5 | 46 | M16 | 2 x 1.5* | 7.5 | 85 | M16 |
3 x 0.5 | 5.8 | 55 | M16 | 3 x 1.5 | 8.3 | 115 | M16 |
4 x 0.5 | 6.4 | 66 | M16 | 4 x 1.5 | 8.7 | 150 | M16 |
5 x 0.5 | 7.2 | 78 | M16 | 5 x 1.5 | 9.5 | 168 | M16 |
7 x 0.5 | 8.2 | 95 | M16 | 7 x 1.5 | 10.8 | 210 | M20 |
12 x 0.5 | 10.0 | 155 | M20 | 12 x 1.5 | 13.5 | 365 | M25 |
18 x 0.5 | 11.7 | 230 | M20 | 18 x 1.5 | 16.5 | 525 | M25 |
25 x 0.5 | 13.8 | 320 | M25 | 25 x 1.5 | 19.8 | 765 | M32 |
|
|
|
|
34 x 1.5 | 22.0 | 940 | M32 |
2 x 0.75* | 6.3 | 55 | M16 | 42 x 1.5 | 23.8 | 1050 | M32 |
3 x 0.75 | 7.0 | 67 | M16 | |
|
|
|
4 x 0.75 | 7.2 | 80 | M16 | 2 x 2.5* | 9.5 | 130 | M16 |
5 x 0.75 | 8.0 | 100 | M16 | 3 x 2.5 | 10.5 | 170 | M20 |
7 x 0.75 | 9.0 | 130 | M16 | 4 x 2.5 | 11.4 | 210 | M20 |
12 x 0.75 | 11.5 | 210 | M20 | 5 x 2.5 | 12.5 | 260 | M25 |
18 x 0.75 | 13.0 | 260 | M25 | 7 x 2.5 | 14.0 | 345 | M25 |
25 x 0.75 | 16.0 | 430 | M25 | 12 x 2.5 | 15.9 | |
M25 |
34 x 0.75 | 17.5 | 515 | M25 | 3 x 4.0 | 10.6 | 265 | M25 |
42 x 0.75 | 19.0 | 600 | M32 | 4 x 4.0 | 11.5 | 350 | M25 |
|
|
|
|
5 x 4.0 | 12.7 | 480 | M25 |
2 x 1.0* | 7.0 | 66 | M16 | 7 x 4.0 | 14.0 | |
M25 |
3 x 1.0 | 7.3 | 80 | M16 | 4 x 6.0 | 15.5 | 550 | M25 |
4 x 1.0 | 8.0 | 100 | M16 | 5 x 6.0 | 15.7 | |
M25 |
5 x 1.0 | 8.5 | 125 | M16 | 7 x 6.0 | 16.6 | |
M25 |
7 x 1.0 | 9.2 | 160 | M16 | 4 x 10.0 | 18.0 | 900 | M25 |
12 x 1.0 | 12.5 | 260 | M20 | 4 x 16.0 | 22.0 | 1250 | M32 |
18 x 1.0 | 14.5 | 375 | M25 | 4 x 25.0 | 33.5 | 2591 | M50S |
34 x 1.0 | 20.0 | 650 | M32 | 5 x 10.0 | 20.0 | |
M32 |
42 x 1.0 | 21.5 | 740 | M32 | 5 x 16.0 | 22.9 | |
M32 |
|
|
|
|
5 x 25.0 | 29.4 | |
M40 |
* Also available in 0.14mm, 0.25mm and 0.34mm conductor size