3-Pole Front Operated Change Over Switches
Steel sheet enclosed, IP54*
Rated operational current [A] |
Enclosure Size | |||||||
AC22A | AC23A | mm | Weight | |||||
≤690V | ≤415V | Cable outlets / side |
W | H | D | Type | Order Number | kg |
16 | 16 | 2xø25+ø16 | 233 | 350 | 140 | OT16ELMM3C | 1SCA022473R1070 | 1.9 |
16 | 16 | 2xø28,3+ø18,6 | 233 | 350 | 140 | OT16ELPP3C | 1SCA022473R1310 | 1.9 |
25 | 20 | 2xø25+ø16 | 233 | 350 | 140 | OT25ELMM3C | 1SCA022473R1580 | 1.9 |
25 | 20 | 2xø28,3+ø18,6 | 233 | 350 | 140 | OT25ELPP3C | 1SCA022473R1740 | 1.9 |
40 | 23 | 2xø25+ø16 | 233 | 350 | 140 | OT32ELMM3C | 1SCA022473R1910 | 1.9 |
40 | 23 | 2xø28,3+ø18,6 | 233 | 350 | 140 | OT32ELPP3C | 1SCA022473R2120 | 1.9 |
63 | 45 | 2xø32+ø16 | 233 | 350 | 140 | OT45ELMM3C | 1SCA022473R2390 | 4.0 |
63 | 45 | 2xø37+ø18,6 | 233 | 350 | 140 | OT45ELPP3C | 1SCA022473R2550 | 4.0 |
80 | 63 | 2xø32+ø16 | 233 | 350 | 140 | OT63ELMM3C | 1SCA022473R2710 | 4.0 |
80 | 63 | 2xø37+ø18,6 | 233 | 350 | 140 | OT63ELPP3C | 1SCA022473R2980 | 4.0 |
Delivery without cable entries, top and bottom sides are open. Cable entries for C-flanges or for ring-flanges have to be ordered separately, see accessories. These entries are used also for fixing the enclosed switches. Flanges and connection bars for parallel connection have to be ordered separately too. Includes pistol type black handle.
(I-O-II indication), N- and PE-terminals.
Rated operational current [A] |
Enclosure Size | |||||||
AC22A | AC23A | mm | Weight | |||||
≤690V | ≤415V | Cable outlets / side |
W | H | D | Type | Order Number | kg |
160 | 135 | Open | 400 | 600 | 230 | OT160KLAA3C | 1SCA120678R1001 | 20.0 |
200 | 200 | Open | 400 | 600 | 230 | OT200KLAA3C | 1SCA022280R2360 | 31.0 |
250 | 250 | Open | 400 | 600 | 230 | OT250KLAA3C | 1SCA022280R2520 | 36.0 |
315 | 315 | Open | 400 | 800 | 330 | OT315KLAA3C | 1SCA022280R2790 | 36.0 |
400 | 400 | Open | 400 | 800 | 330 | OT400DLAA3C | 1SCA022280R2950 | 39.0 |
570 | 570 | Open | 800 | 1000 | 330 | OT630KLAA3C | 1SCA022280R3170 | 48.0 |
720 | 720 | Open | 800 | 1000 | 330 | OT800KLAA3C | 1SCA022389R8310 | 48.0 |
*IP65 available upon request
4-pole front operated change-over switches
Steel sheet enclosed, IP54*
Delivery without cable entries, top and bottom sides are open. Cable entries for C-flanges or for ring-flanges have to be ordered separately, see accessories. These entries are used also for fixing the enclosed switches. Flanges
and connection bars for parallel connection have to be ordered separately too. Includes pistol type black handle (I-O-II indication), PE-terminals.
Rated operational current [A] |
Enclosure Size | |||||||
AC22A | AC23A | mm | Weight | |||||
≤690V | ≤415V | Cable outlets / side |
W | H | D | Type | Order Number | kg |
160 | 135 | Open | 400 | 600 | 230 | OT160KLAA4C | 1SCA120697R1001 | 21.0 |
200 | 200 | Open | 400 | 600 | 230 | OT200KLAA4C | 1SCA022474R6930 | 31.0 |
250 | 250 | Open | 400 | 600 | 230 | OT250KLAA4C | 1SCA022474R7070 | 36.0 |
315 | 315 | Open | 400 | 800 | 330 | OT315KLAA4C | 1SCA022474R7150 | 36.0 |
400 | 400 | Open | 400 | 800 | 330 | OT400DLAA4C | 1SCA022292R6680 | 39.0 |
570 | 570 | Open | 800 | 1000 | 330 | OT630KLAA4C | 1SCA022475R1180 | 48.0 |
720 | 720 | Open | 800 | 1000 | 330 | OT800KLAA4C | 1SCA022580R4340 | 48.0 |
* IP65 available on request