The Erico Eriflex range of copper busbars offers more than 50 types of electrolytic copper bars – plain, punched or threaded. Earthing parts are also offered.
Erico Threaded Busbars
- Electrolytic copper
- Rounded corners
- Thickness – from 2 to 10 mm
- Length – from 1000 to 2000 mm
ORDER CODE | WIDTH (mm) | DEPTH (mm) | LENGTH (mm) | HOLE SIZE |
549230 | 12 | 2 | 1000 | M5 |
550200 | 12 | 4 | 1000 | M5 |
549200 | 18 | 4 | 1000 | M8 |
549210 | 25 | 4 | 1000 | M6 |
550190 | 12 | 4 | 2000 | M5 |
549220 | 12 | 5 | 1000 | M5 |
550210 | 15 | 5 | 1000 | M6 |
550220 | 20 | 5 | 1000 | M6 |
550230 | 32 | 5 | 1000 | M6 |
549000 | 15 | 5 | 2000 | M6 |
549010 | 20 | 5 | 2000 | M6 |
549020 | 30 | 5 | 2000 | M6 |
549030 | 32 | 5 | 2000 | M6 |
550290 | 20 | 10 | 1000 | M8 |
550180 | 30 | 10 | 1000 | M8 |
550160 | 30 | 10 | 2000 | M8 |
Punched & Plain Busbars
- Design and assembly time-saving
- Current – up to 7400 A
- Thickness – from 4 to 40 mm
- Length – from 1000 to 4000 mm
Erico Punched Copper Busbar
ORDER CODE | WIDTH (mm) | DEPTH (mm) | LENGTH (mm) | HOLE SIZE (mm) |
550400 | 25 | 5 | 1750 | 10.5 |
550410 | 50 | 5 | 1750 | 10.5 |
550420 | 63 | 5 | 1750 | 10.5 |
550430 | 80 | 5 | 1750 | 10.5 |
550440 | 100 | 5 | 1750 | 10.5 |
550450 | 125 | 5 | 1750 | 10.5 |
550350 | 50 | 10 | 1750 | 10.5 |
550360 | 60 | 10 | 1750 | 10.5 |
550370 | 80 | 10 | 1750 | 10.5 |
550380 | 100 | 10 | 1750 | 10.5 |
550390 | 120 | 10 | 1750 | 10.5 |
Erico Plain Copper Busbar
ORDER CODE | WIDTH (mm) | DEPTH (mm) | LENGTH (mm) |
550780 | 12 | 4 | 1000 |
550790 | 12 | 4 | 2000 |
550770 | 12 | 5 | 2000 |
549600 | 25 | 5 | 2000 |
549610 | 50 | 5 | 2000 |
549620 | 63 | 5 | 2000 |
549630 | 80 | 5 | 2000 |
549640 | 100 | 5 | 2000 |
549650 | 125 | 5 | 2000 |
549700 | 30 | 10 | 2000 |
549710 | 40 | 10 | 2000 |
549720 | 50 | 10 | 2000 |
549730 | 60 | 10 | 2000 |
549740 | 80 | 10 | 2000 |
549750 | 100 | 10 | 2000 |
549760 | 120 | 10 | 2000 |
Earthing Parts
- Quick and easy connections
- Large and versatile range
- Connections – from 2.5 to 35 mm2