Christmas Banner

AWG/Metric Conversion

American Wire Gauge to Metric Conversion – Listed below are some of the most popular strandings, however, many other combinations exist. Resistance figures are approximate and are given for guidance only.

AWG Cross section mm2 Stranding Resistance Ohm/km
38 0.008 1 x 0.10 2,125
38 0.009 7 x 0.04 1,930
36 0.013 1 x 0.12 1,360
36 0.014 7 x 0.05 1,217
34 0.020 1 x 0.16 856
34 0.022 7 x 0.06 777
32 0.032 1 x 0.20 538
32 0.034 7 x 0.08 538
32 0.035 19 x 0.05 446
30 0.051 1 x 0.25 338
30 0.057 7 x 0.10 338
30 0.059 19 x 0.06 286
28 0.080 1 x 0.32 213
28 0.089 7 x 0.12 213
28 0.090 19 x 0.08 186
26 0.128 1 x 0.40 134
26 0.141 7 x 0.16 122
26 0.155 19 x 0.10 113
24 0.205 1 x 0.51 84
24 0.227 7 x 0.20 76
24 0.241 19 x 0.12 69
22 0.324 1 x 0.64 53
22 0.355 1 x 0.25 48
22 0.382 19 x 0.16 45
20 0.519 1 x 0.81 33
20 0.563 7 x 0.32 30.4
20 0.616 19 x 0.20 28.3
18 0.785 16 x 0.25 21.2
18 0.823 1 x 1.02 20.9
18 0.90 7 x 0.40 19.2
18 0.96 19 x 0.25 17.9
16 1.30 1 x 1.29 13.2
16 1.23 19 x 0.28 14.0
14 2.08 1 x 1.62 8.28
14 1.94 19 x 0.36 8.86
12 3.31 1 x 2.05 5.20
12 3.08 19 x 0.45 5.58
10 5.26 1 x 2.58 3.28
10 5.26 19 x 0.6 3.28
8 8.38 1 x 3.26 2.06
8 8.35 19 x 0.75 2.06
6 13.29 1 x 4.11 1.59
6 13.29 19 x 0.96 1.59
4 21.15 1 x 5.18 0.815
4 21.14 19 x 1.19 0.815
2 33.63 1 x 6.54 0.513
2 33.61 19 x 1.50 0.513
1 42.41 1 x 7.34 0.424
1 42.38 19 x 1.68 0.424
1/0 53.4 19 x 1.89 0.253
2/0 67.4 19 x 2.17 0.291
4/0 107 19 x 2.68 0.182
250MCM 127 37 x 2.09 0.139
300MCM 152 37 x 2.29 0.119
350MCM 177 37 x 2.47 0.102
400MCM 202 37 x 2.64 0.091
500MCM 253 37 x 2.95 0.072

List of Other Technical Tables & Useful Links

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter