The HO7RN-F Cable is one of our most popular cables especially for events companies. We supply a number of different branded HO7RN-F cables including the Nexans Lineax ® HO7RN-F. This is a flexible cable and is intended for installations with moving equipment ideal for the events industry and electric appliances for building sites. The cable may be rated 0.6/1 kV where the installation has built-in protection and for motors in lifting appliances - machine tools - etc. This cable can be used in refrigerating installations. Lineax Cable Installation : This cable can be installed in open air or be buried but with extra mechanical protection.
Cable Characteristics
Conductor material | Bare copper |
Sheath colour | Black |
Lead free | Yes |
Rated Voltage Uo/U (Um) | 450 / 750 V |
Mechanical resistance to impacts | Very good |
Cable flexibility | Flexible |
Chemical resistance | Accidental |
Water proof | Good |
Oil resistance | Yes |
Max. conductor temperature in service | 90°C |
Operating temperature range : | -25 to 55°C |
Short-circuit max. conductor temperature | +250°C |
Rated Voltage (Uo/U (Um) | 450 / 750 V |
Temperature Range : Max continuous operating conductor temperature in normal use :
- +60°C ( in every case of mobile installation)
- +90°C (fixed protected installation)
- +250°C (in short circuit)
Permissible current rating is measured for an ambient temperature of 30°C and a maximum operating and conductor temperature of 85°C . For other temperature please refer to correction factors.
Cable Standards
- International : EN 50525-2-21; HD 22.4; HD 516; IEC 60245-4 type 66
- National : NF C 32-102-4
Nexans Lineax Cables
No. of Cores | Cross Section mm2 | Perm. current rating open air A | Voltage drop single phase V/A.km | Max. outer diameter mm | Min. outer diameter mm | Approx weight kg/km |
---|---|---|---|---|---|---|
No. of Cores | Cross Section | Perm. current rating open air | Voltage drop single phase | Max. outer diameter | Min. outer diameter | Approx weight |
|
mm2 | A | V/A.km | mm | mm | kg/km |
1 | 1.5 | 23 | 27.0 | 7.1 | 5.7 | 53 |
1 | 2.5 | 32 | 16.2 | 7.9 | 6.3 | 69 |
1 | 4 | 43 | 10.1 | 9.0 | 7.2 | 95 |
1 | 6 | 58 | 5.9 | 9.8 | 7.9 | 109 |
1 | 10 | 80 | 3.4 | 11.9 | 9.5 | 182 |
1 | 16 | 102 | 2.5 | 13.4 | 10.8 | 259 |
1 | 25 | 138 | 1.4 | 15.8 | 12.7 | 369 |
1 | 35 | 169 | 1.04 | 17.9 | 14.3 | 482 |
1 | 50 | 207 | 0.75 | 20.6 | 16.5 | 662 |
1 | 70 | 268 | 0.56 | 23.3 | 18.6 | 895 |
1 | 95 | 328 | 0.44 | 26.0 | 20.8 | 1144 |
1 | 120 | 382 | 0.36 | 28.6 | 22.8 | 1430 |
1 | 150 | 441 | 0.31 | 31.4 | 25.2 | 1740 |
1 | 185 | 506 | 0.28 | 34.4 | 27.6 | 2160 |
1 | 240 | 599 | 0.26 | 38.3 | 30.6 | 2730 |
1 | 300 | 637 | 0.23 | 41.9 | 33.5 | 3314 |
1 | 400 | 825 | 0.18 | 46.8 | 37.4 | 4510 |
1 | 500 | 833 | 0.18 | 52.0 | 41.3 | 5429 |
1 | 800 | 1050 | - | 59.5 | 54.1 | 9061 |
2 | 1 | 18 | 39.4 | 10.0 | 7.7 | 96 |
2 | 1.5 | 26 | 27.0 | 11.0 | 8.5 | 111 |
2 | 2.5 | 32 | 16.2 | 13.1 | 10.2 | 172 |
2 | 4 | 49 | 10.1 | 15.1 | 11.8 | 238 |
2 | 6 | 63 | 6.7 | 16.8 | 13.1 | 279 |
2 | 10 | 86 | 3.8 | 22.6 | 17.7 | 538 |
2 | 16 | 115 | 2.5 | 25.7 | 20.2 | 744 |
2 | 25 | 149 | 1.68 | 30.7 | 24.3 | 1074 |
3 | 1 | 20 | 39.4 | 10.7 | 8.3 | 117 |
3 | 2.5 | 36 | 16.2 | 14.0 | 10.9 | 195 |
3 | 4 | 43 | 10.1 | 16.2 | 12.7 | 284 |
3 | 6 | 63 | 7.0 | 18.0 | 14.1 | 346 |
3 | 10 | 86 | 4.0 | 24.2 | 19.1 | 663 |
3 | 16 | 115 | 2.5 | 27.6 | 21.8 | 924 |
3 | 25 | 149 | 1.7 | 33.0 | 26.1 | 1345 |
3 | 35 | 185 | 1.21 | 37.1 | 29.3 | 1760 |
3 | 50 | 225 | 0.87 | 42.9 | 34.1 | 2390 |
3 | 70 | 262 | 0.64 | 48.3 | 38.4 | 3184 |
3 | 95 | 320 | 0.5 | 54.0 | 43.3 | 4133 |
3 | 120 | 373 | 0.4 | 60.0 | 47.4 | 5008 |
3 | 150 | 432 | 0.35 | 66.0 | 52.0 | 6236 |
3 | 185 | 495 | 0.32 | 72.0 | 57.0 | 7606 |
3 | 240 | 587 | 0.26 | 82.0 | 65.0 | 9982 |
4 | 1 | 18 | 34.08 | 12.0 | 9.6 | 144 |
4 | 1.5 | 23 | 23.3 | 13.1 | 10.2 | 165 |
4 | 16 | 100 | 2.2 | 30.1 | 23.8 | 1150 |
4 | 35 | 158 | 1.04 | 41.1 | 32.5 | 2180 |
4 | 120 | 325 | - | 66.0 | 53.0 | 6342 |
4 | 150 | 373 | - | 73.0 | 58.0 | 7897 |
4 | 185 | 450 | 0.28 | 80.0 | 64.0 | 9910 |
4 | 240 | 538 | 0.23 | 91.0 | 72.0 | 13120 |
5 | 1 | 18 | 34.1 | 14.0 | 10.9 | 180 |
5 | 1.5 | 23 | 23.6 | 14.4 | 11.2 | 238 |
5 | 35 | 158 | 1.04 | 45.1 | 35.6 | 2690 |
5 | 50 | 192 | 1.04 | 53.0 | 41.8 | 3840 |
5 | 70 | 232 | - | 60.0 | 47.5 | 4977 |
5 | 95 | 298 | 0.44 | 67.0 | 54.0 | 6640 |
5 | 120 | 325 | - | 74.0 | 59.0 | 7870 |
7 | 1.5 | 15 | - | 18.7 | 14.7 | 337 |
7 | 2.5 | 21 | 13.9 | 21.8 | 17.1 | 487 |
7 | 4 | 29 | - | 25.8 | 20.3 | 692 |
7 | 10 | 55 | - | 34.4 | 27.3 | 1397 |
7 | 16 | 74 | - | 39.8 | 36.1 | 1945 |
12 | 1.5 | 12 | 23.3 | 22.14 | 17.6 | 510 |
12 | 2.5 | 16 | 13.9 | 26.2 | 20.6 | 702 |
12 | 2.5 | 19 | - | 26.2 | 20.6 | 702 |
12 | 4 | 25 | - | 30.9 | 24.4 | 1033 |
18 | 1.5 | 10 | 20.7 | 26.3 | 20.7 | 730 |
18 | 2.5 | 14 | 13.9 | 30.9 | 24.4 | 1018 |
24 | 1.5 | 9 | - | 24.3 | 30.7 | 1000 |
24 | 2.5 | 12 | 23.3 | 28.8 | 36.4 | 1406 |
36 | 1.5 | 6 | - | 27.8 | 35.2 | 1290 |
36 | 2.5 | 9 | - | 33.2 | 41.8 | 18835 |
View our selection H07RN-F Cable to buy online.