We stock and supply a wide range of power and data connectors suitable for external use. The complete available range is detailed below and the stocked items available to buy on-line from our web site.
CEE Power Connection Range
- Industrial power connectors, sockets, appliance inlets and phase inverters to IEC 60309, EN 60309, VDE
- Range of IP ratings from IP44 to IP67
- Either screwless terminals or tool-less assembly options
- High power versions with nickel plated and pilot contacts
- Combination sockets with CEE / SCHUKO outlets
- Inlets / sockets available in wall, panel and flush mounts with straight or angled connectors
CEE Plugs 16 – 32A
- Splash Proof : IP44
- Screw Terminals
Voltage | 110 V~ | 230 V~ | 400 V~ | 440 V~ | 500 V~ | >50-500 V~ | >50-500 V~ | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 100-300 Hz | 301-500 Hz | |
Designation | 4h | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
11h | 7h | 10h | 2h | |
Colour | Yellow | Blue | Red | Red | Black | Green | Green | |
Current | Poles | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
16A | 3 | AS31S10 | AS31S20 | AS31S30 | AS31S50 | AS31S80 | ||
16A | 4 | AS41S10 | AS41S20 | AS41S30 | AS41S40 | AS41S50 | AS41S50 | |
16A | 5 | AS51S10 | AS51S20 | AS51S30 | AS51S50 | AS51S80 | ||
32A | 3 | AS32S10 | AS32S20 | AS32S30 | AS32S50 | AS32S80 | AS32S90 | |
32A | 4 | AS42S10 | AS42S20 | AS42S30 | AS24S40 | AS42S50 | AS42S80 | AS42S90 |
32A | 5 | AS52S10 | AS52S20 | AS52S30 | AS52S50 | AS52S80 | AS52S90 |
CEE Plugs 63 – 125A
- Water Proof : IP67
- Screw Terminals
Voltage | 110 V~ | 230 V~ | 400 V~ | 440 V~ | 500 V~ | >50-500 V~ | >50-500 V~ | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 100-300 Hz | 301-500 Hz | |
Designation | 4h | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
11h | 7h | 10h | 2h | |
Colour | Yellow | Blue | Red | Red | Black | Green | Green | |
Current | Poles | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
63A | 3 | AS33S15 | AS33S25 | AS33S25 | AS33S55 | AS33S85 | AS33S95 | |
63A | 4 | AS43S15 | AS43S25 | AS43S35 | AS43S45 | AS43S55 | AS43S85 | AS43S95 |
63A | 5 | AS53S15 | AS53S25 | AS53S35 | AS53S55 | AS53S85 | AS53S95 | |
125A | 3 | AS34S15 | AS34S25 | AS34S35 | AS34S55 | AS34S85 | AS34S95 | |
125A | 4 | AS44S15 | AS44S25 | AS44S35 | AS44S45 | AS44S55 | AS44S85 | AS44S95 |
125A | 5 | AS54S15 | AS54S25 | AS54S35 | AS54S55 | AS54S85 | AS54S95 |
CEE Connectors 16-32A
- Splash proof IP44
- Screw terminals
- Hinged lid with thumb grip
Voltage | 110 V~ | 230 V~ | 400 V~ | 440 V~ | 500 V~ | >50-500 V~ | >50-500 V~ | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 100-300 Hz | 301-500 Hz | |
Designation | 4h | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
11h | 7h | 10h | 2h | |
Colour | Yellow | Blue | Red | Red | Black | Green | Green | |
Current | Poles | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
16A | 3 | AK31S10 | AK31S20 | AK31S30 | AK31S50 | AK31S80 | ||
16A | 4 | AK41S10 | AK41S20 | AK41S30 | AK41S40 | AK41S50 | AK41S80 | |
16A | 5 | AK51S10 | AK51S20 | AK51S30 | AK51S50 | AK51S80 | ||
32A | 3 | AK32S10 | AK32S20 | AK32S30 | AK32S50 | AK32S80 | AK32S90 | |
32A | 4 | AK42S10 | AK42S20 | AK42S30 | AK42S40 | AK42S50 | AK42S80 | AK42S90 |
32A | 5 | AK52S10 | AK52S20 | AK52S30 | AK52S50 | AK52S80 | AK52S90 |
CEE Connectors 63 -125A
- Water-proof IP67
- Screw terminals
- Hinged lid
Voltage | 110 V~ | 230 V~ | 400 V~ | 440 V~ | 500 V~ | >50-500 V~ | >50-500 V~ | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 100-300 Hz | 301-500 Hz | |
Designation | 4h | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
11h | 7h | 10h | 2h | |
Colour | Yellow | Blue | Red | Red | Black | Green | Green | |
Current | Poles | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
63A | 3 | AK33S15 | AK33S25 | AK33S35 | AK33S155 | AK33S85 | AK33S95 | |
63A | 4 | AK43S15 | AK43S25 | AK43S35 | AK43S45 | AK43S55 | AK43S85 | AK43S95 |
63A | 5 | AK53S15 | AK53S25 | AK53S35 | AK53S55 | AK53S85 | AK53S95 | |
125A | 3 | AK34S15 | AK34S25 | AK34S35 | AK34S55 | AK34S85 | AK34S95 | |
125A | 4 | AK44S15 | AK44S25 | AK44S35 | AK44S45 | AK44S55 | AK44S85 | AK44S95 |
125A | 5 | AK54S15 | AK54S25 | AK54S35 | AK54S55 | AK54S85 | AK54S95 |
CEE Wall Mounted Socket Outlets 16-32A
- Splash-proof IP44
- Screw terminals
- Cable entry from above or behind
Voltage | 110 V~ | 230 V~ | 400 V~ | 440 V~ | 500 V~ | >50-500 V~ | >50-500 V~ | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 100-300 Hz | 301-500 Hz | |
Designation | 4h | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
11h | 7h | 10h | 2h | |
Colour | Yellow | Blue | Red | Red | Black | Green | Green | |
Current | Poles | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
16A | 3 | AD31S10 | AD31S20 | AD31S30 | AD31S50 | AD31S80 | AD31S90 | |
16A | 4 | AD41S10 | AD41S20 | AD41S30 | AD41S40 | AD41S50 | AD41S80 | AD41S90 |
16A | 5 | AD51S10 | AD51S20 | AD51S30 | AD51S50 | AD51S80 | AD51S90 | |
32A | 3 | AD32S10 | AD32S20 | AD32S30 | AD32S50 | AD32S80 | AD32S90 | |
32A | 4 | AD42S10 | AD42S20 | AD42S30 | AD42S40 | AD42S50 | AD42S80 | AD42S90 |
32A | 5 | AD52S10 | AD52S20 | AD52S30 | AD52S50 | AD52S80 | AD52S90 |
CEE Wall Mounted Socket Outlets 63-125A
- Water-proof IP44
- Screw terminals
- Hinged lid
Voltage | 110 V~ | 230 V~ | 400 V~ | 440 V~ | 500 V~ | >50-500 V~ | >50-500 V~ | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 100-300 Hz | 301-500 Hz | |
Designation | 4h | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
11h | 7h | 10h | 2h | |
Colour | Yellow | Blue | Red | Red | Black | Green | Green | |
Current | Poles | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
63A | 3 | AD33S17 | AD33S27 | AD33S37 | AD33S57 | AD33S87 | AD33S97 | |
63A | 4 | AD43S17 | AD43S27 | AD43S37 | AD43S47 | AD43S57 | AD43S87 | AD43S97 |
63A | 5 | AD53S17 | AD53S27 | AD53S37 | AD53S57 | AD53S87 | AD53S97 | |
125A | 3 | AD34S17 | AD34S27 | AD34S37 | AD34S57 | AD34S87 | AD34S97 | |
125A | 4 | AD44S17 | AD44S27 | AD44S37 | AD44S47 | AD44S57 | AD44S87 | AD44S97 |
125A | 5 | AD54S17 | AD54S27 | AD54S37 | AD54S57 | AD54S87 | AD54S97 |
CEE Panel Mounted Socket Outlets 63-125A
- Splash-proof IP44
- Screw terminals
- Hinged lid
Voltage | 110 V~ | 230 V~ | 400 V~ | 440 V~ | 500 V~ | >50-500 V~ | >50-500 V~ | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 100-300 Hz | 301-500 Hz | |
Designation | 4h | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
11h | 7h | 10h | 2h | |
Colour | Yellow | Blue | Red | Red | Black | Green | Green | |
Current | Poles | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
16A | 3 | AF31S100 | AF31S200 | AF31S300 | AF31S500 | AF31S800 | AF31S900 | |
16A | 4 | AF41S100 | AF41S200 | AF41S300 | AF41S400 | AF41S500 | AF41S800 | AF41S900 |
16A | 5 | AF51S100 | AF51S200 | AF51S300 | AF51S500 | AF51S800 | AF51S900 | |
32A | 3 | AF32S100 | AF32S200 | AF32S300 | AF32S500 | AF32S800 | AF32S900 | |
32A | 4 | AF42S100 | AF42S200 | AF42S300 | AF42S400 | AF42S500 | AF42S800 | AF42S900 |
32A | 5 | AF52S100 | AF52S200 | AF52S300 | AF52S500 | AF52S800 | AF52S900 |
CEE Panel Mounted Socket Outlets 63-125A
- Splash-proof IP67
- Screw terminals
- Hinged lid
Voltage | 110 V~ | 230 V~ | 400 V~ | 440 V~ | 500 V~ | >50-500 V~ | >50-500 V~ | |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 100-300 Hz | 301-500 Hz | |
Designation | 4h | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
11h | 7h | 10h | 2h | |
Colour | Yellow | Blue | Red | Red | Black | Green | Green | |
Current | Poles | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
63A | 3 | AF33S157 | AF33S257 | AF33S357 | AF33S557 | AF33S857 | AF33S957 | |
63A | 4 | AF43S157 | AF43S257 | AF43S357 | AF43S457 | AF43S557 | AF43S857 | AF43S957 |
63A | 5 | AF53S157 | AF53S257 | AF53S357 | AF53S557 | AF53S857 | AF53S957 | |
125A | 3 | AF34S157 | AF34S257 | AF34S357 | AF34S557 | AF34S857 | AF34S957 | |
125A | 4 | AF44S157 | AF44S257 | AF44S357 | AF44S457 | AF44S557 | AF44S857 | AF44S957 |
125A | 5 | AF54S157 | AF54S257 | AF54S357 | AF54S557 | AF54S857 | AF54S957 |
CEE Phase Inverter 16-32A
- Screw Terminals
Voltage | 230 V~ | 400 V~ | IP Rating | |
Frequency | 50/60 Hz | 50/60 Hz | ||
Designation | 3p = 6h 4p/5p = 9h |
3p = 9h 4p/5p = 6h |
||
Colour | Blue | Red | ||
Current | Poles | Part No. | Part No. | IP |
16A | 4 | AS41S20P | AS41S30P | 44 |
16A | 4 | AS41S25P | AS41S35P | 67 |
16A | 5 | AS51S30P | 44 | |
16A | 4 | AS51S35P | 67 | |
32A | 4 | AS42S20P | AS42S30P | 44 |
32A | 4 | AS42S25P | AS42S35P | 67 |
32A | 5 | AS52S30P | 44 | |
32A | 5 | AS52S35P | 67 |