Prysmian FP400 Cable

Prysmian FP400 formerly manufactured as Pirelli - Fire performance cable armoured CWZ.

Conductor: Plain annealed stranded copper to BS6360 (class 2)
Fire barrier: MGT (Mica glass tape)
Insulation: XLPE (Cross linked polyethylene)
Core identification:
  • 2 core:Brown & blue
  • 3 core: Brown, black & grey
  • 4 core: Brown, grey, blue & black
  • Multicore: White cores with black numerals
Bedding: LSZH (Low smoke zero halogen)
Armour/Protection: SWA (Single wire armour)
Sheath/Jacket: LSZH (Low smoke zero halogen)
Colour: Black
Voltage: 600/1000v
Operating temperature: Maximum 90°C, minimum bending: -25°C
Standards: BS6387, Categories C, W & Z, IEC331, BS7622, BS6724 & BS4066
Approvals: ISO-9001, BASEC & LPCB

Specification

No. of Cores Size sq mm Insulation thickness mm Diameter of armour wire mm Approx diameter under armour Overall diameter Weight kg / km
2 1.5 0.6 0.9 10.4 14.8 420
3 1.5 0.6 0.9 10.9 15.5 426
4 1.5 0.6 0.9 11.9 16.5 520
7 1.5 0.6 0.9 16.2 520
12 1.5 0.6 0.9 20.9 860
19 1.5 0.6 0.9 24.1 1130
2 2.5 0.7 0.9 11.5 16.1 500
3 2.5 0.7 0.9 12.2 16.8 540
4 2.5 0.7 0.9 13.4 18.0 620
7 2.5 0.7 0.9 18.0 650
12 2.5 0.7 0.9 24.4 1130
19 2.5 0.7 0.9 29.2 1710
2 4 0.7 0.9 12.6 17.2 580
3 4 0.7 0.9 13.4 18.0 640
4 4 0.7 0.9 14.8 19.4 730
2 6 0.7 0.9 13.8 18.4 660
3 6 0.7 0.9 14.7 19.3 740
4 6 0.7 1.25 16.2 21.7 990
2 10 0.7 0.9 15.7 20.5 830
3 10 0.7 1.25 16.7 22.2 1080
4 10 0.7 1.25 18.6 24.1 1260
2 16 0.7 1.25 16.1 21.6 1000
3 16 0.7 1.25 17.2 22.9 1310
4 16 0.7 1.25 19.1 24.8 1640
2 25 0.9 1.6 16.3 22.0 1100
3 25 0.9 1.6 20.6 27.2 1800
4 25 0.9 1.6 22.9 29.5 2150
2 35 0.9 1.6 18.4 25.0 1550
3 35 0.9 1.6 22.9 29.7 2200
4 35 0.9 1.6 25.5 32.3 2650
2 50 1.0 1.6 20.6 27.4 1850
3 50 1.0 1.6 23.4 30.2 2450
4 50 1.0 1.6 26.9 33.9 3100
2 70 1.1 1.6 23.6 30.6 2450
3 70 1.1 2.0 26.9 33.9 3200
4 70 1.1 2.0 31.4 39.6 4400
2 95 1.1 2.0 26.7 34.7 3350
3 95 1.1 2.0 30.5 38.7 4450
4 95 1.1 2.0 35.2 43.6 5650
2 120 1.2 2.0 29.5 37.7 3900
3 120 1.2 2.0 33.7 42.1 5300
4 120 1.2 2.5 39.4 49.0 7250
2 150 1.4 2.0 32.5 40.9 4650
3 150 1.4 2.5 37.6 47.2 6700
4 150 1.4 2.5 43.5 53.3 8550
2 185 1.6 2.5 36.5 36.5 5950
3 185 1.6 2.5 41.7 51.5 8050
4 185 1.6 2.5 48.3 85.8 10300
2 240 1.7 2.5 40.6 50.6 7350
3 240 1.7 2.5 46.6 56.8 9950
4 240 1.7 2.5 54.5 64.9 12900
2 300 1.8 2.5 44.9 55.1 8700
3 300 1.8 2.5 51.5 61.9 12050
4 300 1.8 2.5 59.9 70.7 15550
2 400 2.0 2.5 50.0 60.6 10750
3 400 2.0 2.5 57.5 68.3 14800
4 400 2.0 3.15 67.3 80.0 20250

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter